2004-2005 MAC HOCKEY
WHITE DIVISION SCORES
Game Types: Red = Division Game Blue = Cross-Division Game Black = Outside MAC
ANCHOR BAY
| 11-17: | Anchor Bay | 4 | Marysville | 6 | Cross-Division |
| 11-19: | Utica | 5 | Anchor Bay | 4 | Division |
| 11-20: | Warren-Sterling | 3 | Anchor Bay | 3 | Division |
| 11-24: | Anchor Bay | 4 | Lamphere | 1 | Division |
| 12-01: | Ligget | 1 | Anchor Bay | 2 | Outside |
| 12-10: | L'Anse Creuse North | 0 | Anchor Bay | 3 | Division |
| 12-11: | Anchor Bay | 5 | Romeo | 1 | Cross-Division |
| 12-15: | Dakota | 0 | Anchor Bay | 3 | Division |
| 12-17: | L'Anse Creuse | 5 | Anchor Bay | 2 | Division |
| 01-05: | St. Clair | 7 | Anchor Bay | 5 | Cross-Division |
| 01-06: | Stevenson | 2 | Anchor Bay | 4 | Division |
| 01-12: | Anchor Bay | 2 | L'Anse Creuse North | 4 | Division |
| 01-15: | Anchor Bay | 6 | Dakota | 2 | Division |
| 01-17: | Troy | 10 | Anchor Bay | 1 | Outside |
| 01-28: | Gladwin | 2 | Anchor Bay | 10 | Outside |
| 01-29: | Bay City John Glenn | 1 | Anchor Bay | 6 | Outside |
| 02-02: | Anchor Bay | 6 | Stevenson | 1 | Division |
| 02-04: | Anchor Bay | 2 | Midland Dow | 5 | Outside |
| 02-09: | Anchor Bay | 6 | Warren-Sterling | 3 | Division |
| 02-11: | Anchor Bay | 3 | L'Anse Creuse | 4 | Division |
| 02-16: | Allen Park Cabrini | 5 | Anchor Bay | 2 | Outside |
| 02-19: | Anchor Bay | 4 | Muskegon CC | 4 | Outside |
| 02-23: | Anchor Bay | 1 | Utica | 2 | Division |
| 02-26: | Lamphere | 5 | Anchor Bay | 5 | Division |
DAKOTA
| 11-19: | L'Anse Creuse | 3 | Dakota | 2 |
Division |
| 11-20: | L'Anse Creuse North | 7 | Dakota | 3 | Division |
| 12-04: | Warren-Sterling | 5 | Dakota | 2 | Division |
| 12-08: | Royal Oak | 11 | Dakota | 4 | Outside |
| 12-11: | Chippewa Valley | 6 | Dakota | 1 |
Cross-Division |
| 12-15: | Dakota | 0 | Anchor Bay | 3 | Division |
| 12-18: | Dakota | 2 | L'Anse Creuse | 4 | Division |
| 12-23: | Marysville | 5 | Dakota | 2 | Cross-Division |
| 01-05: | Notre Dame Prep | 9 | Dakota | 2 | Outside |
| 01-08: | Utica | 7 | Dakota | 3 |
Division |
| 01-12: | Dakota | 4 | Romeo | 1 | Cross-Division |
| 01-15: | Anchor Bay | 6 | Dakota | 2 | Division |
| 01-19: | Stevenson | 6 | Dakota | 3 | Division |
| 01-22: | Utica | 3 | Dakota | 4 |
Division |
| 01-29: | Dakota | 2 | Lamphere | 7 | Division |
| 02-04: | Utica Ford II | 4 | Dakota | 6 | Outside |
| 02-05: | Dakota | 8 | L'Anse Creuse North | 3 | Division |
| 02-09: | Dakota | 1 | Stevenson | 3 | Division |
| 02-12: | Lamphere | 5 | Dakota | 1 | Division |
| 02-19: | Dakota | 3 | Stevenson | 5 | Division |
LAMPHERE
| 11-20: | Lamphere | 4 | L'Anse Creuse | 6 |
Division |
| 11-24: | Anchor Bay | 4 | Lamphere | 1 | Division |
| 12-04: | L'Anse Creuse North | 4 | Lamphere | 7 | Division |
| 12-10: | Lamphere | 3 | Stevenson | 3 |
Division |
| 12-11: | Bishop Foley | 2 | Lamphere | 5 |
Outside |
| 12-15: | Warren-Sterling | 2 | Lamphere | 5 | Division |
| 12-16: | Bloomfield Unified | 1 | Lamphere | 6 | Outside |
| 12-18: | Lamphere | 6 | Utica Ford II | 2 | Cross-Division |
| 01-03: | Lamphere | 6 | Ann Arbor Greenhills | 0 | Outside |
| 01-07: | Lamphere | 3 | Warren-Sterling | 4 | Division |
| 01-08: | Lamphere | 7 | Bishop Foley | 2 | Outside |
| 01-15: | Lamphere | 2 | Utica | 5 | Division |
| 01-21: | Lamphere | 5 | Berkley | 3 | Outside |
| 01-22: | Stevenson | 3 | Lamphere | 2 | Division |
| 01-29: | Dakota | 2 | Lamphere | 7 | Division |
| 02-04: | Lamphere | 0 | Romeo | 1 | Cross-Division |
| 02-11: | Utica | 0 | Lamphere | 2 | Division |
| 02-12: | Lamphere | 5 | Dakota | 1 | Division |
| 02-16: | Waterford Kettering | 4 | Lamphere | 1 | Outside |
| 02-18: | Lamphere | 6 | Port Huron | 4 | Cross-Division |
| 02-19: | Bay City John Glenn | 3 | Lamphere | 3 | Outside |
| 02-21: | Lamphere | 4 | L'Anse Creuse North | 4 | Division |
| 02-25: | L'Anse Creuse | 5 | Lamphere | 1 | Division |
| 02-26: | Lamphere | 5 | Anchor Bay | 5 | Division |
LANSE CREUSE
| 11-18: | Port Huron | 2 | L'Anse Creuse | 5 | Cross-Division |
| 11-19: | L'Anse Creuse | 3 | Dakota | 2 | Division |
| 11-20: | Lamphere | 4 | L'Anse Creuse | 6 | Division |
| 11-24: | L'Anse Creuse | 11 | Oxford | 2 | Outside |
| 12-02: | Stevenson | 4 | L'Anse Creuse | 4 | Division |
| 12-03: | L'Anse Creuse | 2 | L'Anse Creuse North | 4 | Division |
| 12-04: | Utica | 2 | L'Anse Creuse | 5 |
Division |
| 12-08: | L'Anse Creuse | 0 | Romeo | 4 |
Cross-Division |
| 12-11: | L'Anse Creuse | 4 | Warren-Sterling | 1 | Division |
| 12-17: | L'Anse Creuse | 5 | Anchor Bay | 2 | Division |
| 12-18: | Dakota | 2 | L'Anse Creuse | 4 | Division |
| 01-07: | Utica Ford II | 3 | L'Anse Creuse | 6 | Outside |
| 01-08: | L'Anse Creuse | 5 | Chippewa Valley | 3 |
Cross-Division |
| 01-14: | L'Anse Creuse | 2 | Utica | 3 | Division |
| 01-28: | L'Anse Creuse | 1 | Stevenson | 5 | Division |
| 01-29: | L'Anse Creuse | 4 | Romeo | 1 |
Cross-Division |
| 02-02: | St. Clair Shores | 10 | L'Anse Creuse | 0 | Cross-Division |
| 02-04: | L'Anse Creuse North | 1 | L'Anse Creuse | 6 | Division |
| 02-09: | St. Clair | 2 | L'Anse Creuse | 5 | Cross-Division |
| 02-11: | Anchor Bay | 3 | L'Anse Creuse | 4 | Division |
| 02-13: | L'Anse Creuse | 1 | Berkley | 0 | Outside |
| 02-23: | Eisenhower | 4 | L'Anse Creuse | 4 |
Cross-Division |
| 02-25: | L'Anse Creuse | 5 | Lamphere | 1 | Division |
| 02-26: | Warren-Sterling | 3 | L'Anse Creuse | 3 | Division |
LANSE CREUSE NORTH
| 11-19: | Avondale | 3 | L'Anse Creuse North | 3 | Outside |
| 11-20: | L'Anse Creuse North | 7 | Dakota | 3 | Division |
| 11-27: | Romeo | 3 | L'Anse Creuse North | 4 | Cross-Division |
| 12-01: | Warren-Sterling | 1 | L'Anse Creuse North | 6 | Division |
| 12-03: | L'Anse Creuse | 2 | L'Anse Creuse North | 4 | Division |
| 12-04: | L'Anse Creuse North | 4 | Lamphere | 7 | Division |
| 12-10: | L'Anse Creuse North | 0 | Anchor Bay | 3 | Division |
| 12-11: | Stevenson | 7 | L'Anse Creuse North | 2 | Division |
| 12-18: | L'Anse Creuse North | 3 | Utica | 3 |
Division |
| 01-07: | L'Anse Creuse North | 4 | Stevenson | 4 | Division |
| 01-08: | St. Clair Shores | 8 | L'Anse Creuse North | 1 |
Cross-Division |
| 01-12: | Anchor Bay | 2 | L'Anse Creuse North | 4 | Division |
| 01-13: | Liggett | 7 | L'Anse Creuse North | 2 | Outside |
| 01-15: | L'Anse Creuse North | 2 | Eisenhower | 6 |
Cross-Division |
| 01-21: | L'Anse Creuse North | 1 | Warren-Sterling | 3 |
Division |
| 01-29: | L'Anse Creuse North | 5 | Utica Ford II | 4 |
Outside |
| 01-31: | Liggett | 4 | L'Anse Creuse North | 4 | Outside |
| 02-04: | L'Anse Creuse North | 1 | L'Anse Creuse | 6 | Division |
| 02-05: | Dakota | 8 | L'Anse Creuse North | 3 | Division |
| 02-10: | Lake Orion | 5 | L'Anse Creuse North | 7 | Outside |
| 02-12: | L'Anse Creuse North | 1 | Lapeer West | 3 |
Outside |
| 02-21: | Lamphere | 4 | L'Anse Creuse North | 4 | Division |
| 02-25: | Utica | 3 | L'Anse Creuse North | 1 | Division |
| 02-26: | Chippewa Valley | 5 | L'Anse Creuse North | 0 |
Cross-Division |
STEVENSON
| 11-19: | Canton | 5 | Stevenson | 1 | Outside |
| 12-01: | Romeo | 4 | Stevenson | 7 |
Cross-Division |
| 12-02: | Stevenson | 4 | L'Anse Creuse | 4 | Division |
| 12-03: | Utica | 3 | Stevenson | 2 |
Division |
| 12-10: | Lamphere | 3 | Stevenson | 3 |
Division |
| 12-11: | Stevenson | 7 | L'Anse Creuse North | 2 | Division |
| 12-19: | Stevenson | 4 | St. Clair | 6 |
Cross-Division |
| 12-22: | Notre Dame Prep | 5 | Stevenson | 3 | Outside |
| 01-06: | Stevenson | 2 | Anchor Bay | 4 | Division |
| 01-07: | L'Anse Creuse North | 4 | Stevenson | 4 | Division |
| 01-08: | Stevenson | 3 | Warren-Sterling | 4 | Division |
| 01-15: | Warren-Sterling | 2 | Stevenson | 6 | Division |
| 01-19: | Stevenson | 6 | Dakota | 3 | Division |
| 01-22: | Stevenson | 3 | Lamphere | 2 | Division |
| 01-27: | Brandon | 4 | Stevenson | 4 | Outside |
| 01-28: | L'Anse Creuse | 1 | Stevenson | 5 | Division |
| 01-29: | Lake Orion | 2 | Stevenson | 3 | Outside |
| 02-02: | Anchor Bay | 6 | Stevenson | 1 | Division |
| 02-05: | Stevenson | 4 | Utica | 6 | Division |
| 02-09: | Dakota | 1 | Stevenson | 3 | Division |
| 02-10: | Bloomfield Hills | 0 | Stevenson | 8 | Outside |
| 02-12: | Stevenson | 1 | Lake Orion | 4 | Outside |
| 02-21: | Stevenson | 11 | Utica Ford II | 2 | Outside |
| 02-24: | Port Huron | 2 | Stevenson | 3 |
Cross-Division |
UTICA
| 11-19: | Utica | 5 | Anchor Bay | 4 |
Division |
| 11-26: | Bishop Folly | 2 | Utica | 9 |
Outside |
| 12-01: | Chippewa Valley | 2 | Utica | 1 |
Cross-Division |
| 12-03: | Utica | 3 | Stevenson | 2 |
Division |
| 12-04: | Utica | 2 | L'Anse Creuse | 5 |
Division |
| 12-10: | Avondale | 0 | Utica | 1 |
Outside |
| 12-17: | Utica | 2 | Warren-Sterling | 4 |
Division |
| 12-18: | L'Anse Creuse North | 3 | Utica | 3 |
Division |
| 01-07: | Utica | 4 | Saginaw CC | 3 |
Outside |
| 01-08: | Utica | 7 | Dakota | 3 |
Division |
| 01-13: | Warren-Sterling | 0 | Utica | 5 | Division |
| 01-14: | L'Anse Creuse | 2 | Utica | 3 | Division |
| 01-15: | Lamphere | 2 | Utica | 5 | Division |
| 01-22: | Utica | 3 | Dakota | 4 |
Division |
| 01-28: | Utica | 1 | Romeo | 3 |
Cross-Division |
| 02-02: | St. Clair | 2 | Utica | 0 |
Cross-Division |
| 02-05: | Stevenson | 4 | Utica | 6 | Division |
| 02-11: | Utica | 0 | Lamphere | 2 | Division |
| 02-18: | Utica Ford II | 1 | Utica | 4 |
Outside |
| 02-23: | Anchor Bay | 1 | Utica | 2 | Division |
| 02-25: | Utica | 3 | L'Anse Creuse North | 1 | Division |
WARREN-STERLING UNITED
| 11-20: | Warren-Sterling | 3 | Anchor Bay | 3 | Division |
| 11-22: | Warren-Sterling | 6 | Walled Lake Cen. | 1 | Outside |
| 11-26: | Allen Park | 5 | Warren-Sterling | 0 | Outside (tourn) |
| 11-27: | Woodhaven | 6 | Warren-Sterling | 0 | Outside (tourn) |
| 12-01: | Warren-Sterling | 1 | L'Anse Creuse North | 6 | Division |
| 12-04: | Warren-Sterling | 5 | Dakota | 2 | Division |
| 12-11: | L'Anse Creuse | 4 | Warren-Sterling | 1 | Division |
| 12-15: | Warren-Sterling | 2 | Lamphere | 5 | Division |
| 12-17: | Utica | 2 | Warren-Sterling | 4 |
Division |
| 12-27: | Kalamazoo Unified | 2 | Warren-Sterling | 3 | Outside (tourn) |
| 12-28: | Lowell | 2 | Warren-Sterling | 4 | Outside (tourn) |
| 01-05: | Romeo | 1 | Warren-Sterling | 4 | Cross-Division |
| 01-07: | Lamphere | 3 | Warren-Sterling | 4 | Division |
| 01-08: | Stevenson | 3 | Warren-Sterling | 4 | Division |
| 01-13: | Warren-Sterling | 0 | Utica | 5 | Division |
| 01-15: | Warren-Sterling | 2 | Stevenson | 6 | Division |
| 01-20: | Warren-Sterling | 3 | Port Huron | 2 | Cross-Division |
| 01-21: | L'Anse Creuse North | 1 | Warren-Sterling | 3 |
Division |
| 01-29: | Warren-Sterling | 5 | Liggett | 3 | Outside |
| 02-09: | Anchor Bay | 6 | Warren-Sterling | 3 | Division |
| 02-11: | Plymouth | 3 | Warren-Sterling | 2 (3OT) | Outside (tourn) |
| 02-12: | Warren-Sterling | 5 | Liggett | 5 | Outside (tourn) |
| 02-19: | Dakota | 3 | Stevenson | 5 | Division |
| 02-26: | Warren-Sterling | 3 | L'Anse Creuse | 3 | Division |