2005-06 PORT HURON VARSITY HOCKEY TEAM ROSTER
NBR
|
PLAYER
NAME
|
POSITION |
CLASS |
| 1 |
Nick Gordon |
Goalie |
Sophomore |
| 2 | Andrew Fritch | Defense | Junior |
| 3 | Craig Allen | Forward | Senior |
| 4 | Jon Blake (C) | Forward | Junior |
| 5 | Cody Allen | Defense | Junior |
| 6 | Codie Burnham | Forward | Junior |
| 7 | Chris Mix | Defense | Sophomore |
| 8 | Andrew Jowett | Forward | Freshman |
| 9 | Doug Smith | Forward | Senior |
| 10 | Eric Bradbury | Forward | Sophomore |
| 11 | Brett Lynch | Defense | Junior |
| 12 | Brad McDougal | Defense | Junior |
| 15 | Cory Goodwin | Forward | Junior |
| 16 | Trevor Baker | Forward | Freshman |
| 17 | Chet Smith | Forward | Senior |
| 18 | Ron Lowe | Forward | Junior |
| 19 | Adam Hutchinson | Forward | Sophomore |
| 20 | Greg Duncan (C) | Defense | Senior |
| 21 | Nick Jowett (C) | Forward | Junior |
| 30 | Josh Klaas | Goalie | Senior |
| 33 | Garrett Benner | Goalie | Junior |
Head Coach: Dennis Shannon
Assistant Coach: Matt Shannon
Assistant Coach: Jim Poclington
Assistant Coach: Greg Shannon
Assistant Coach: Ben Pionk