2009-2010 MAC HOCKEY
SCORING AND GOALIE LEADERS
Stats posted every Wednesday evening (starting 12-09-09).
FINAL REGULAR SEASON SCORING STATS
Stats represent intra-division play ONLY.
Scoring Leaders will be determined by "Total Points" (Goals + Assists).
Goalie Leaders are determined by "Save Percentage". Goalies must play one half of Division games (180 minutes for Red Division - 225 minutes for White/Blue Divisions).
See bottom of page for Abbreviations and Stats "Key".
See Division Info pages for complete team stats.
* Ties Result in Co-Division Leaders
MAC Red Division
Scoring Leaders
| Player | School | Class | GP | G | A | PTS |
| Corey Schafer | St Clair Shores | Senior | 10 | 9 | 7 | 16 |
| Chris Pontello | St Clair Shores | Senior | 10 | 13 | 3 | 16 |
| Zach Morgan | St Clair Shores | Senior | 10 | 4 | 11 | 15 |
| Jacob Cronenworth | St Clair | Sophomore | 10 | 9 | 5 | 14 |
| Rodney Wynne | Utica | Senior | 10 | 3 | 10 | 13 |
| Matt Demers | Dakota | Senior | 10 | 5 | 7 | 12 |
| Eric Westrick | St Clair | Senior | 10 | 3 | 9 | 12 |
| Anthony Depetro | Anchor Bay | Senior | 10 | 5 | 6 | 11 |
| Joe Lanzi | St Clair | Senior | 10 | 6 | 5 | 11 |
Goalie Leaders
| Player | School | Class | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Bobby Fredal | St Clair Shores | Jr | 5 | 225 | 4 | 0 | 1 | 2 | 4 | .80 | 92 | .958 |
| Trevor Miller | Dakota | Sr | 10 | 445 | 6 | 2 | 1 | 1 | 14 | 1.42 | 172 | .925 |
| Allen Gaglio | Anchor Bay | Sr | 9 | 365 | 2 | 4 | 2 | 0 | 23 | 2.84 | 259 | .918 |
MAC White Division
Scoring Leaders
| Player | School | Class | GP | G | A | PTS |
| Drew DeMarti | Stevenson | Senior | 10 | 9 | 20 | 29 |
| Ryan Maloney | Eisenhower | Senior | 10 | 12 | 10 | 22 |
| Brandon Rentz | LCN | Senior | 10 | 13 | 9 | 22 |
| Justin Zyvon | Stevenson | Senior | 10 | 13 | 8 | 21 |
| Nate Prytula | LCN | Senior | 10 | 4 | 15 | 19 |
| Evan Corbett | LCN | Sophomore | 10 | 11 | 6 | 17 |
| Brad Rice | Romeo | Senior | 10 | 9 | 8 | 17 |
| Alex Finazzo | Romeo | Junior | 9 | 6 | 10 | 16 |
| Mike Walter | Eisenhower | Senior | 10 | 5 | 10 | 15 |
| Matt Orlando | LCN | Senior | 10 | 3 | 12 | 15 |
Goalie Leaders
| Player | School | Class | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Mason Henige | Stevenson | Sr | 10 | 450 | 6 | 4 | 0 | 1 | 27 | 2.70 | 291 | .915 |
| Everet Bommarito | Eisenhower | Jr | 5 | 206 | 4 | 1 | 0 | 1 | 8 | 1.75 | 65 | .890 |
| Zach Nagi | Warren-Sterling | Sr | 6 | 270 | 2 | 4 | 0 | 1 | 25 | 4.17 | 190 | .884 |
MAC Blue Division
Scoring Leaders
| Player | School | Class | GP | G | A | PTS |
| Ryan Rotondi | Port Huron | Senior | 10 | 14 | 14 | 28 |
| Francis Harrison | Port Huron | Senior | 10 | 16 | 11 | 27 |
| Adam Merrifield | Warren Mott | Junior | 9 | 8 | 15 | 23 |
| Tyler Jackson | Port Huron | Senior | 10 | 7 | 15 | 22 |
| Tyler Billins | Marysville | Senior | 10 | 7 | 14 | 21 |
| Josh Quik | Utica Ford II | Senior | 10 | 13 | 8 | 21 |
| Justin Coppolla | Fraser | Senior | 10 | 5 | 11 | 16 |
| Drew Johnson | Marysville | Sophomore | 10 | 7 | 9 | 16 |
| Chris Kiely | Warren Mott | Junior | 8 | 3 | 12 | 15 |
| Brandon Walters | Fraser | Senior | 10 | 4 | 10 | 14 |
Goalie Leaders
| Player | School | Class | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Jonathan Kemp | Port Huron | Jr | 6 | 270 | 6 | 0 | 0 | 2 | 11 | 1.83 | 106 | .906 |
| Zach Zielonka | Warren Mott | Sr | 9 | 395 | 2 | 8 | 0 | 0 | 48 | 5.47 | 329 | .873 |
| Jason Antonie | Lamphere | So | 8 | 324 | 1 | 5 | 0 | 0 | 50 | 6.94 | 241 | .828 |
Key (definitions):
| GP | - Number of Games Played | |
| G | - Goals | |
| A | - Assists | |
| PTS | - Total Points | |
| MIN | - Minutes Played | |
| W | - Wins | |
| L | - Losses | |
| T | - Ties | |
| SO | - Shut Outs | |
| GA | - Goals Against | |
| GAA | - Goals Against Average | (GAA = (Goals Against * 45) / Minutes Played) |
| SV | - Saves | |
| SV | - Save Percentage | (SV% = Saves / (Saves + Goals Against)) |