2010-2011 MAC HOCKEY
SCORING AND GOALIE LEADERS
FINAL REGULAR SEASON SCORING STATS
Congratulations to each Division's Scoring and Goaltending Leaders!
Stats represent intra-division play ONLY.
Scoring Leaders will be determined by "Total Points" (Goals + Assists).
Goalie Leaders are determined by "Save Percentage". Goalies must play one half of Division games (based on minutes played).
See bottom of page for Abbreviations and Stats "Key".
See Division Info pages for complete team stats.
* Ties Result in Co-Division Leaders
MAC Red Division
Scoring Leaders
| Player | School | Class | GP | G | A | PTS |
| Jacob Cronenworth | St Clair | Junior | 10 | 7 | 6 | 13 |
| Anthony Perisichino | Stevenson | Senior | 10 | 8 | 5 | 13 |
| Tyler Barnes | Stevenson | Senior | 10 | 5 | 7 | 12 |
| Tommy Guzzardo | St Clair Shores | Freshman | 10 | 6 | 5 | 11 |
| Mike Muszynski | Stevenson | Senior | 10 | 4 | 7 | 11 |
| Joe Vitale | St Clair Shores | Junior | 10 | 4 | 6 | 10 |
| Shaun Russo | Stevenson | Senior | 10 | 3 | 7 | 10 |
| Ryan Chase | Dakota | Senior | 7 | 2 | 7 | 9 |
| Jacob Schmidt | Eisenhower | Junior | 9 | 3 | 6 | 9 |
| Zach Halloran | Eisenhower | Junior | 10 | 5 | 4 | 9 |
| Robert DeClark | Utica | Senior | 10 | 7 | 2 | 9 |
| * 2 Players tied with 8 Points | 8 |
Goalie Leaders
| Player | School | Class | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Eric Rodak | Eisenhower | Jr | 5 | 258 | 5 | 0 | 0 | 2 | 3 | 0.59 | 136 | .978 |
| Joe Sedrowski | St Clair Shores | Jr | 5 | 256 | 3 | 1 | 0 | 2 | 4 | 0.80 | 49 | .925 |
| Chipper Gauss | St Clair | Sr | 8 | 394 | 2 | 5 | 0 | 1 | 19 | 2.46 | 218 | .920 |
MAC White Division
Scoring Leaders
| Player | School | Class | GP | G | A | PTS |
| Austin Fetterly | Port Huron | Sophomore | 10 | 13 | 8 | 21 |
| Mark Pavelek | Marysville | Senior | 9 | 8 | 9 | 17 |
| Connor Grossman | Chippewa Valley | Senior | 10 | 8 | 9 | 17 |
| Alex Harms | Romeo | Senior | 10 | 9 | 8 | 17 |
| Mitch Pacitti | Romeo | Freshman | 10 | 9 | 7 | 16 |
| Andy McEvoy | Anchor Bay | Senior | 10 | 7 | 8 | 15 |
| Nick Bayagich | Chippewa Valley | Senior | 10 | 6 | 9 | 15 |
| Richard Kobylski | LCN | Senior | 10 | 7 | 8 | 15 |
| Drew Johnson | Marysville | Junior | 10 | 7 | 7 | 14 |
| Zach Greiner | Chippewa Valley | Junior | 10 | 8 | 6 | 14 |
| Alex Wodnicki | Chippewa Valley | Junior | 10 | 8 | 6 | 14 |
| Alex Fonstad | Anchor Bay | Senior | 10 | 5 | 8 | 13 |
| * 2 Players tied with 12 Points | 12 |
Goalie Leaders
| Player | School | Class | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Anthony Benvenuti | Marysville | Soph | 8 | 382 | 4 | 2 | 1 | 2 | 10 | 1.34 | 180 | .947 |
| Alex Sypniewski | LCN | Sr | 6 | 279 | 3 | 1 | 2 | 0 | 15 | 2.74 | 180 | .923 |
| Zach Compeau | Romeo | Sr | 8 | 356 | 3 | 3 | 1 | 0 | 22 | 3.15 | 242 | .917 |
MAC Blue Division
Scoring Leaders
| Player | School | Class | GP | G | A | PTS |
| Kyle Kowal | Fraser | Senior | 8 | 16 | 10 | 26 |
| Tyler Spezia | L'Anse Creuse | Senior | 8 | 15 | 9 | 24 |
| Adrian Santarossa | Fraser | Senior | 8 | 6 | 14 | 20 |
| Chris Kiely | Warren Mott | Senior | 8 | 5 | 13 | 18 |
| Jake Swindell | Fraser | Senior | 8 | 8 | 7 | 15 |
| JR Dellies | Fraser | Sophomore | 7 | 2 | 13 | 15 |
| Adam Merrifield | Warren Mott | Senior | 8 | 7 | 7 | 14 |
| Jeremy Ross | Lamphere | Senior | 8 | 4 | 9 | 13 |
| Ryan Dettloff | L'Anse Creuse | Senior | 8 | 4 | 8 | 12 |
| Patrick Mikolajczak | L'Anse Creuse | Senior | 8 | 5 | 6 | 11 |
| John Alexander | Lamphere | Senior | 8 | 5 | 6 | 11 |
| Kory Richardson | Warren Mott | Senior | 8 | 6 | 4 | 10 |
| * 2 Players tied with 9 Points | 9 |
Goalie Leaders
| Player | School | Class | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Jacob Berry | Utica Ford II | Soph | 4 | 204 | 0 | 3 | 1 | 0 | 14 | 3.50 | 158 | .919 |
| Nick Franco | Warren Mott | Fresh | 6 | 280 | 4 | 2 | 0 | 0 | 16 | 2.91 | 120 | .882 |
| Brett Blum | L'Anse Creuse | Jr | 8 | 408 | 6 | 2 | 0 | 0 | 25 | 3.13 | 179 | .877 |
Key (definitions):
| GP | - Number of Games Played | |
| G | - Goals | |
| A | - Assists | |
| PTS | - Total Points | |
| MIN | - Minutes Played | |
| W | - Wins | |
| L | - Losses | |
| T | - Ties | |
| SO | - Shut Outs | |
| GA | - Goals Against | |
| GAA | - Goals Against Average | (GAA = (Goals Against * 51) / Minutes Played) |
| SV | - Saves | |
| SV | - Save Percentage | (SV% = Saves / (Saves + Goals Against)) |