2011-2012 MAC HOCKEY
SCORING AND GOALIE LEADERS
Stats below are FINAL 2011-12 season stats posted on 03-11-12
Stats represent intra-division play ONLY.
Scoring Leaders will be determined by "Total Points" (Goals + Assists).
Goalie Leaders are determined by "Save Percentage". Goalies must play one half of Division games (based on minutes played).
See bottom of page for Abbreviations and Stats "Key".
See Division Info pages for complete team stats.
MAC Red Division
Scoring Leaders
| Player | Position | School | Class | GP | G | A | Pts |
| Justin Misiak | Fwd | St Clair Shores | So. | 10 | 12 | 11 | 23 |
| Jacob Cronenworth (C) | Fwd | St Clair | Sr. | 10 | 10 | 12 | 22 |
| Tommy Guzzardo (A) | Fwd | St Clair Shores | So. | 10 | 6 | 16 | 22 |
| Stefan Trentacosta | Fwd | Eisenhower | Sr. | 10 | 8 | 12 | 20 |
| Quin Warnack | Fwd | Dakota | Sr. | 10 | 11 | 8 | 19 |
| Brock Brothers | Fwd | Eisenhower | Sr. | 10 | 11 | 7 | 18 |
| Chad Roskelly | Fwd | Dakota | Jr. | 9 | 9 | 7 | 16 |
| Zach Halloran | Fwd | Eisenhower | Sr. | 10 | 4 | 12 | 16 |
| Jake Schmidt | Fwd | Eisenhower | Sr. | 10 | 7 | 8 | 15 |
| Scott Conlin | Fwd | St Clair | So. | 10 | 5 | 10 | 15 |
| Michael DiFranco | Def | St Clair Shores | Sr. | 10 | 3 | 12 | 15 |
Goalie Leaders
| Player | School | Class | GP | Min | W | L | T | SO | GA | GAA | SV | SV% |
| Tyler Wakefield | Eisenhower | Sr. | 5 | 237 | 4 | 0 | 1 | 1 | 7 | 1.51 | 106 | 0.938 |
| Erik Rodak | Eisenhower | Sr. | 5 | 236 | 3 | 1 | 1 | 2 | 8 | 1.73 | 88 | 0.917 |
| Justin Dudzinski | Dakota | Jr. | 7 | 359 | 5 | 1 | 1 | 1 | 14 | 1.99 | 139 | 0.908 |
MAC White Division
Scoring Leaders
| Player | Position | School | Class | GP | G | A | Pts |
| BJ Kolcz | Fwd | Marysville | Sr. | 10 | 16 | 16 | 32 |
| Drew Johnson | Fwd | Marysville | Sr. | 10 | 14 | 15 | 29 |
| Zach Greiner | Fwd | Chippewa Valley | Sr. | 10 | 11 | 6 | 17 |
| Corbett, Evan | Fwd | LCN | Sr. | 9 | 14 | 2 | 16 |
| Austin Fetterly (C) | Fwd | Port Huron | Jr. | 9 | 9 | 6 | 15 |
| Mitch Armbruster | Fwd | Marysville | So. | 10 | 4 | 8 | 12 |
| Dominic Chrcek | Def | Marysville | Jr. | 10 | 3 | 9 | 12 |
| John Schmidt | Fwd | Port Huron | Jr. | 9 | 7 | 5 | 12 |
| Robbie Farrell | Fwd | Marysville | Sr. | 10 | 6 | 5 | 11 |
| Hunter Genuwine | Fwd | Romeo | So. | 10 | 6 | 5 | 11 |
Goalie Leaders
| Player | School | Class | GP | Min | W | L | T | SO | GA | GAA | SV | SV% |
| Anthony Benvenuti | Marysville | Jr. | 5 | 230 | 5 | 0 | 0 | 2 | 4 | 0.89 | 98 | 0.961 |
| Ian Fish | LCN | Sr. | 10 | 493 | 5 | 4 | 0 | 3 | 19 | 1.97 | 239 | 0.926 |
| Dom Vitalie | Chippewa | Sr. | 9 | 442 | 4 | 4 | 1 | 1 | 29 | 3.35 | 255 | 0.898 |
MAC Blue Division
Scoring Leaders
| Player | Position | School | Class | GP | G | A | Pts |
| Killian Hannon | Def | Fraser | Sr. | 6 | 6 | 6 | 12 |
| Gary Hardy | Fwd | L'Anse Creuse | Sr. | 5 | 4 | 7 | 11 |
| Brandon Mezuk | Fwd | Warren Mott | So. | 6 | 2 | 9 | 11 |
| JR Dellies | F / D | Fraser | Jr. | 6 | 7 | 3 | 10 |
| Bob Skelton | Fwd | Fraser | Sr. | 6 | 4 | 5 | 9 |
| Conner Gordley | Def | Fraser | Sr. | 6 | 1 | 7 | 8 |
| Shane Sandri | Fwd | L'Anse Creuse | Jr. | 6 | 4 | 4 | 8 |
| Charlie Haymond | Fwd | Fraser | Fr. | 6 | 5 | 2 | 7 |
| Tyler Andrews | Fwd | L'Anse Creuse | Jr. | 6 | 4 | 3 | 7 |
| Nick Goyke | Fwd | L'Anse Creuse | Jr. | 6 | 2 | 5 | 7 |
| Shane Mackin | Fwd | Warren Mott | So. | 6 | 2 | 5 | 7 |
Goalie Leaders
| Player | School | Class | GP | Min | W | L | T | SO | GA | GAA | SV | SV% |
| Andrew Woloszyk | L'Anse Creuse | Jr. | 3 | 153 | 3 | 0 | 0 | 0 | 7 | 2.33 | 82 | 0.921 |
| Brett Blum | L'Anse Creuse | Sr. | 3 | 153 | 1 | 2 | 0 | 0 | 10 | 3.33 | 84 | 0.894 |
| John Goemaere | Fraser | Jr. | 5 | 250 | 4 | 1 | 0 | 0 | 11 | 2.24 | 92 | 0.893 |
Key (definitions):
| GP | - Number of Games Played | |
| G | - Goals | |
| A | - Assists | |
| PTS | - Total Points | |
| MIN | - Minutes Played | |
| W | - Wins | |
| L | - Losses | |
| T | - Ties | |
| SO | - Shut Outs | |
| GA | - Goals Against | |
| GAA | - Goals Against Average | (GAA = (Goals Against * 51) / Minutes Played) |
| SV | - Saves | |
| SV | - Save Percentage | (SV% = Saves / (Saves + Goals Against)) |