2004-05 EISENHOWER EAGLES GAME DETAILS
Game #24: Eisenhower: 3 - Rochester United: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 9:05 | Rochester | Rewold | Trecapelli | - | even |
| 2 | 1 | 5:49 | Eisenhower | Colzani | Kalinowski | May | even |
| 3 | 1 | 2:05 | Rochester | A. Reid | Biesenthal | MacLeod | pp |
| 4 | 1 | :25 | Eisenhower | Yontz | Kalinowski | - | pp |
| 5 | 2 | 13:50 | Rochester | Kosch | Labrie | Rewold | even |
| 6 | 2 | 5:23 | Rochester | Cosgrove | J. Reid | - | even |
| 7 | 2 | 3:32 | Eisenhower | May | Simeonov | - | pp |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 11 | 6 | 14 | 31 |
| Rochester | 5 | 6 | 2 | 13 |
Game #23: Eisenhower: 4 - L'Anse Creuse: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 7:13 | Eisenhower | McRae | Cook | Large | pp |
| 2 | 1 | 4:11 | Eisenhower | Colzani | May | Hazzard | even |
| 3 | 1 | 3:20 | Eisenhower | Colzani | May | Hazzard | even |
| 4 | 2 | 10:16 | L'Anse | Blum | Fiegel | - | pp |
| 5 | 2 | 7:57 | L'Anse | Stouder | Tresick | Blum | pp |
| 6 | 2 | 4:24 | L'Anse | Stouder | - | - | even |
| 7 | 2 | 10:28 | Eisenhower | Kalinowski | Wilczynski | - | even |
| 8 | 3 | :01 | L'Anse | Theut | Bacha | Versical | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 7 | 4 | 12 | 23 |
| L'Anse Creuse | 7 | 10 | 3 | 20 |
Game #22: Eisenhower: 1 - St. Clair Shores: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 6:38 | SCS | Rutkoski | Dicristofaro | - | even |
| 2 | 1 | :18 | SCS | Halas | Walleman | - | even |
| 3 | 2 | 5:46 | SCS | Harvey | Austin | Capek | short |
| 4 | 3 | 1:53 | Eisenhower | Large | McRae | Cook | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 4 | 9 | 7 | 20 |
| St. Clair Shores | 9 | 9 | 12 | 30 |
Game #21: Eisenhower: 4 - St. Clair: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 13:43 | St. Clair | Pacok | Belanger | - | even |
| 2 | 1 | 4:27 | St. Clair | Wietecha | Carrell | Cronenwon | even |
| 3 | 2 | 13:05 | St. Clair | Wietecha | Carrell | - | even |
| 4 | 2 | 11:33 | Eisenhower | Large | Cook | Maison | even |
| 5 | 3 | 14:08 | Eisenhower | Kalinowski | - | - | pp |
| 6 | 3 | 6:35 | Eisenhower | Maison | Kalinowski | Large | even |
| 7 | 3 | 5:27 | Eisenhower | Wilseck | Thoel | Nowacezski | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 8 | 10 | 11 | 29 |
| St. Clair | 4 | 1 | 4 | 9 |
Game #20: Eisenhower: 6 - Marysville: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:33 | Eisenhower | Thoel | Maison | Nowaczewski | even |
| 2 | 1 | 5:27 | Eisenhower | Hazzard | Colzani | Yontz | pp |
| 3 | 1 | 5:15 | Eisenhower | Colzani | Persichetti | Hazzard | even |
| 4 | 2 | 14:34 | Eisenhower | Kalinowski | Antovski | Persichetti | even |
| 5 | 2 | 11:33 | Marysville | Nixon | Rolls | - | even |
| 6 | 2 | 10:59 | Eisenhower | Kable | Kalinowski | Wilczynski | even |
| 7 | 2 | 8:26 | Marysville | Parrish | Warchol | Quader | pp |
| 8 | 3 | 13:41 | Eisenhower | Antovski | Kalinowski | Yontz | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 10 | 5 | 11 | 23 |
| Marysville | 10 | 11 | 9 | 20 |
Game #19: Eisenhower: 4 - Chippewa Valley: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 10:29 | Eisenhower | Kalinowski | Antovski | Wilczynski | pp |
| 2 | 1 | 2:36 | Eisenhower | Kalinowski | - | - | pp |
| 3 | 1 | :07 | Chippewa | Haugh | Torgow | - | even |
| 4 | 3 | 14:26 | Eisenhower | Kalinowski | Colzani | Persichetti | pp |
| 5 | 3 | 11:49 | Eisenhower | Colzani | May | Yontz | pp |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 5 | 12 | 7 | 24 |
| Chippewa Valley | 9 | 7 | 5 | 21 |
Game #18: Eisenhower: 9 - Port Huron: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 13:04 | Eisenhower | Antovski | Wilczynski | Kalinowski | even |
| 2 | 1 | 11:09 | Port Huron | McDougal | Burnham | Lynch | even |
| 3 | 1 | 9:57 | Eisenhower | Large | Persichetti | - | even |
| 4 | 1 | 9:24 | Eisenhower | May | Thoel | Kalinowski | even |
| 5 | 1 | 6:44 | Eisenhower | Wilczynski | Kalinowski | - | even |
| 6 | 1 | 3:05 | Eisenhower | Thoel | Large | Persichetti | even |
| 7 | 1 | :57 | Eisenhower | Kalinowski | Antovski | Wilczynski | pp |
| 8 | 2 | 4:57 | Eisenhower | Wilseck | Maison | Hearns | even |
| 9 | 2 | 3:31 | Eisenhower | Kalinowski | - | - | pp |
| 10 | 2 | 2:16 | Port Huron | Guenther | Allen | - | short |
| 11 | 3 | 7:51 | Eisenhower | Maison | Nowaczeski | - | even |
| 12 | 3 | 4:26 | Port Huron | Guenther | Allen | July | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 15 | 8 | 35 |
| Port Huron | 4 | 5 | 4 | 13 |
Game #17: Eisenhower: 2 - Livonia Stevenson: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 12:31 | Liv Stevenson | Zucal | Dahlstrom | Bukas | even |
| 2 | 1 | 5:17 | Eisenhower | Hazzard | Colzani | - | pp |
| 3 | 2 | 11:43 | Eisenhower | Colzani | Persichetti | - | even |
| 4 | 3 | 14:02 | Liv Stevenson | Westerman | Anderson | Volan | even |
| 5 | 3 | 9:29 | Liv Stevenson | Anderson | Anderson | Volan | pp |
| 6 | 3 | 7:29 | Liv Stevenson | Volan | Volan | - | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 8 | 4 | 2 | 14 |
| Livonia Stevenson | 9 | 11 | 5 | 25 |
Game #16: Eisenhower: 2 - Chippewa Valley: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | ? | Eisenhower | Kalinowski | ? | ? | pp |
| 2 | 2 | ? | CV | ? | ? | ? | even |
| 3 | 2 | ? | CV | ? | ? | ? | even |
| 4 | 3 | ? | Eisenhower | Perichetti | ? | ? | even |
| 5 | 3 | ? | CV | ? | ? | ? | even |
| 6 | 3 | ? | CV | ? | ? | ? | pp-empty net |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 9 | 6 | 7 | 22 |
| Chippewa Valley | 2 | 6 | 8 | 16 |
Game #15: Eisenhower: 4 - Romeo: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 13:01 | Eisenhower | Kalinowski | Hazard | Colzani | even |
| 2 | 2 | 8:40 | Romeo | Roberts | Sirhan | Ferrante | even |
| 3 | 2 | 2:38 | Eisenhower | Large | Kalinowski | Simeonov | even |
| 4 | 2 | 2:20 | Eisenhower | Thoel | Maison | Colzani | even |
| 5 | 2 | 1:38 | Romeo | Roberts | Dettmer | Rogowski | even |
| 6 | 3 | 13:45 | Romeo | Hoffman | Luehmann | - | even |
| 7 | 3 | 2:06 | Eisenhower | Colzani | Hazard | Large | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 14 | 5 | 5 | 24 |
| Romeo | 3 | 8 | 4 | 15 |
Game #14: Eisenhower: 6 - L'Anse Creuse North: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 12:35 | Eisenhower | Cook | Antovski | Wilczynski | even |
| 2 | 1 | 10:59 | Eisenhower | Cook | May | Large | even |
| 3 | 2 | 14:27 | Eisenhower | Colzani | Kalinowski | - | even |
| 4 | 2 | 10:54 | LCN | Stouder | Lewandowski | Zito | even |
| 5 | 2 | 4:12 | Eisenhower | Thoel | Cook | Maison | even |
| 6 | 3 | 11:34 | LCN | McCown | Glowe | Cousineau | even |
| 7 | 3 | 4:57 | Eisenhower | Colzani | Cook | Perichetti | even |
| 8 | 3 | :04 | Eisenhower | Antovski | Cook | Large | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 13 | 14 | 10 | 37 |
| LCN | 5 | 5 | 10 | 20 |
Game #13: Eisenhower: 2 - Rochester United: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 12:42 | Rochester | Skinner | Wood | Cosgrove | even |
| 2 | 1 | 2:45 | Eisenhower | Hazard | Wilseck | Wilczynski | even |
| 3 | 2 | 11:40 | Rochester | Robb | A. Reid | - | pp |
| 4 | 2 | 5:29 | Rochester | Robb | Close | - | even |
| 5 | 2 | 3:25 | Eisenhower | Large | Hearns | - | pp |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 10 | 9 | 31 |
| Rochester United | 9 | 6 | 7 | 22 |
Game #12: Eisenhower: 3 - Port Huron Northern: 6
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 7:50 | PHN | Hutchinson | Schwanz | - | even |
| 2 | 1 | 5:17 | Eisenhower | Cook | McRae | Kabel | even |
| 3 | 2 | 14:05 | PHN | Axsom | Thompson | Schrader | even |
| 4 | 2 | 12:47 | PHN | Schwanz | Hutchinson | - | pp |
| 5 | 2 | 9:47 | PHN | Grace | Hutchinson | Ward | pp |
| 6 | 2 | 7:34 | PHN | Ward | Hutchinson | Scheible | even |
| 7 | 2 | 5:35 | Eisenhower | Large | Simeonov | Cook | pp |
| 8 | 3 | 14:15 | PHN | Wille | Zauner | Ward | even |
| 9 | 3 | 4:57 | Eisenhower | Cook | Large | McRae | pp |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 9 | 3 | 9 | 21 |
| Port Huron Northern | 9 | 17 | 11 | 37 |
Game #11: Eisenhower: 3 - Marysville: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:55 | Eisenhower | Wilseck | Wilczynski | Hearns | even |
| 2 | 1 | 2:54 | Eisenhower | Hearns | Wilseck | - | even |
| 3 | 2 | 14:44 | Marysville | Plechaty | Quader | Parrish | even |
| 4 | 3 | 8:48 | Eisenhower | Colzani | - | - | even |
| 5 | 3 | 4:04 | Marysville | Plechaty | - | - | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 9 | 11 | 5 | 25 |
| Marysville | 4 | 5 | 5 | 14 |
Game #10: Eisenhower: 3 - St. Clair Shores: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 7:10 | SCS | Chandonais | Walleman | Halas | even |
| 2 | 1 | 1:41 | SCS | Kreger | Neate | Capek | pp |
| 3 | 2 | 6:47 | SCS | Kreger | - | - | pp |
| 4 | 2 | 4:12 | SCS | Zasucha | Dicristofaro | Rutkowski | pp |
| 5 | 2 | 1:36 | Eisenhower | Cook | Large | Kabel | even |
| 6 | 2 | 1:08 | Eisenhower | Cook | Large | - | even |
| 7 | 2 | :33 | Eisenhower | May | Kalinowski | - | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 10 | 10 | 7 | 27 |
| SCS | 10 | 11 | 7 | 28 |
Game #9: Eisenhower: 4 - Romeo: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 9:49 | Eisenhower | May | Maison | - | even |
| 2 | 1 | 5:56 | Eisenhower | Cook | Yontz | McRae | even |
| 3 | 2 | 9:41 | Romeo | Ferrante | - | - | even |
| 4 | 2 | 4:32 | Eisenhower | Kalinowski | May | - | pp |
| 5 | 3 | :37 | Eisenhower | Kabel | Kalinowski | - | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 8 | 14 | 34 |
| Romeo | 6 | 10 | 8 | 24 |
Game #8: Eisenhower: 2 - Grosse Pointe South: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 10:20 | Eisenhower | Colzani | May | Maison | even |
| 2 | 1 | 3:46 | GPS | Shield | Mansfield | Abraham | pp |
| 3 | 1 | 3:00 | GPS | Shield | Lewandowski | Delaura | even |
| 4 | 2 | 11:29 | GPS | Porter | Parke | Brookes | even |
| 5 | 2 | 6:56 | GPS | Ryan | Parke | - | pp |
| 6 | 3 | 2:48 | Eisenhower | Large | Maison | McRae | pp |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 7 | 2 | 5 | 14 |
| Grosse Pointe South | 8 | 6 | 3 | 17 |
Game #7: Eisenhower: 2 - St. Clair Shores: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 4:36 | SCS | Dicristofaro | Rutkowski | Zasucha | pp |
| 2 | 2 | 13:52 | Eisenhower | Cook | McRae | - | even |
| 3 | OT | 5:20 | Eisenhower | Cook | McRae | - | pp |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | OT | TOT |
| Eisenhower | 1 | 6 | 3 | 1 | 11 |
| St. Clair Shores | 15 | 8 | 9 | 1 | 33 |
Game #6: Eisenhower: 3 - Port Huron: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 8:32 | Eisenhower | McRae | Cook | Large | even |
| 2 | 2 | 1:13 | Port Huron | Sharrow | Goodwin | Guenther | pp |
| 3 | 3 | 14:24 | Port Huron | Fogal | Albert | - | even |
| 4 | 3 | 12:24 | Eisenhower | Kalinowski | Maison | - | even |
| 5 | 3 | 4:29 | Eisenhower | Large | Maison | Cook | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 10 | 9 | 8 | 27 |
| Port Huron | 7 | 5 | 4 | 16 |
Game #5: Eisenhower: 2 - Davison: 7
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 13:39 | Davison | Thompson | Carrier | Welch | pp |
| 2 | 1 | 9:32 | Davison | Carrier | Welch | - | even |
| 3 | 1 | 9:14 | Davison | Ybarra | Mitchell | - | even |
| 4 | 1 | 7:53 | Davison | Sharp | Welch | MacLaren | even |
| 5 | 1 | 4:26 | Davison | Large | Nowaczeski | Hazzard | even |
| 6 | 3 | 10:39 | Eisenhower | May | Kalinowski | - | even |
| 7 | 3 | 6:30 | Eisenhower | Simeonov | Nowaczeski | - | even |
| 8 | 3 | 2:57 | Davison | Mitchell | Ybarra | - | even |
| 9 | 3 | 2:40 | Davison | Sharp | Carrier | Doran | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 4 | 3 | 8 | 15 |
| Davison | 8 | 15 | 3 | 26 |
Game #4: Eisenhower: 3 - Midland: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:44 | Midland | Hoffman | Lehnerer | - | even |
| 2 | 2 | 3:38 | Eisenhower | May | Maison | - | pp |
| 3 | 3 | 11:16 | Midland | Hoffman | Parsons | - | even |
| 4 | 3 | 5:19 | Eisenhower | Kalinowski | Kabel | - | pp |
| 5 | 3 | 3:00 | Eisenhower | Cook | Large | Simeonov | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 6 | 5 | 9 | 20 |
| Midland | 7 | 7 | 8 | 22 |
Game #3: Eisenhower: 3 - Chippewa Valley: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:51 | Chippewa | May | Pyszk | - | even |
| 2 | 1 | 3:21 | Chippewa | Weiss | Hull | Aman | even |
| 3 | 2 | 5:28 | Eisenhower | Kalinowski | Wilczynski | - | even |
| 4 | 3 | 14:16 | Chippewa | Bertolo | Haugh | - | even |
| 5 | 3 | 11:22 | Eisenhower | Large | Nowaczeski | Hazzard | even |
| 6 | 3 | 5:16 | Eisenhower | Colzani | Kalinowski | May | even |
| 7 | 3 | 4:19 | Chippewa | Bertolo | Haugh | White | even |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 5 | 6 | 7 | 18 |
| Chippewa Valley | 15 | 11 | 6 | 32 |
Game #2: Eisenhower: 6 - Waterford Mott: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 12:58 | Eisenhower | Colzani | Simeonov | Kalinowski | even |
| 2 | 1 | 6:19 | Eisenhower | Cook | Maison | - | even |
| 3 | 1 | 3:31 | Eisenhower | May | Kalinowski | Colzani | even |
| 4 | 2 | 13:54 | Eisenhower | Colzani | Yontz | Kalinowski | pp |
| 5 | 2 | 10:07 | Waterford | McWilliams | Baker | Collar | even |
| 6 | 2 | 5:49 | Waterford | McWilliams | Fellows | - | even |
| 7 | 3 | 13:38 | Eisenhower | Colzani | May | Kalinowski | even |
| 8 | 3 | 6:01 | Eisenhower | Hazzard | Hearns | Kabel | even |
| 9 | 3 | 1:48 | Waterford | Schneider | Ciennik | - | even |
Game #1: Eisenhower: 3 - St Clair: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 11:58 | Eisenhower | Large | Cook | Thoel | even |
| 2 | 2 | 9:25 | Eisenhower | Maison | Kalinowski | Colzani | even |
| 3 | 2 | 6:53 | Eisenhower | Antovski | - | - | even |
| 4 | 3 | 12:18 | St. Clair | Hunter | Getz | - | even |
| 5 | 3 | 3:28 | St. Clair | Cronenworth | Carrell | Belanger | even |