2005-06 EISENHOWER EAGLES GAME DETAILS
Game #28 (Playoffs Game #5): Eisenhower: 0 - Dearborn Unified: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 3 | 2:58 | Dearborn | - | - | - | EV |
| 2 | 3 | :06 | Dearborn | - | - | - | empty net |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 10 | 6 | 7 | 23 |
| Dearborn Unified | 4 | 5 | 9 | 18 |
Game #27 (Playoffs Game #4): Eisenhower: 4 - East Kentwood: 3 (ot)
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 5:37 | EK | Holt | Grover | VanVallenburg | EV |
| 2 | 3 | 12:58 | Eisenhower | Scott | Kalinowski | - | EV |
| 3 | 3 | 12:26 | EK | Alexander | Fowler | - | EV |
| 4 | 3 | 11:49 | Eisenhower | May | - | - | EV |
| 5 | 3 | 9:44 | Eisenhower | Thoel | - | - | EV |
| 6 | 3 | 3:00 | EK | Alexander | Dykstra | Geerlings | EV |
| 7 | 4 | 3:52 | Eisenhower | Valentage | Kalinowski | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | ot | TOT |
| Eisenhower | 7 | 7 | 7 | 3 | 24 |
| East Kentwood | 8 | 10 | 8 | 3 | 29 |
Game #26 (Playoffs Game #3): Eisenhower: 3 - Bay City Central: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 4:16 | Eisenhower | Thoel | Valentage | Kalinowski | PP |
| 2 | 2 | 1:41 | Eisenhower | Scott | Kalinowski | - | PP |
| 3 | 3 | 11:48 | Eisenhower | May | Sluka | - | EV |
| 4 | 3 | 4:47 | Bay City | McFarland | - | - | SH |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 14 | 20 | 11 | 45 |
| Bay City Central | 10 | 1 | 5 | 16 |
Game #25 (Playoffs Game #2): Eisenhower: 3 - Lake Orion: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 10:44 | Eisenhower | Kalinowski | Quell | Sluka | EV |
| 2 | 2 | 8:59 | Lake Orion | Randazzo | Schmehl | - | PP |
| 3 | 2 | 2:28 | Lake Orion | Berschbach | Gronowski | Costigan | PP |
| 4 | 3 | 14:31 | Eisenhower | Kalinowski | Valentage | Thoel | EV |
| 5 | 3 | :04 | Eisenhower | Kalinowski | Thoel | Scott | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 11 | 11 | 7 | 29 |
| Lake Orion | 2 | 7 | 4 | 13 |
Game #24 (Playoffs Game #1): Eisenhower: 5 - Port Huron Northern: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 10:19 | Eisenhower | Colzani | Sluka | - | EV |
| 2 | 1 | 4:34 | Eisenhower | Valentage | Persichetti | - | EV |
| 3 | 1 | 3:43 | PHN | Axsom | Dewey | - | PP |
| 4 | 2 | 13:40 | Eisenhower | Thoel | Kalinowski | Kabel | EV |
| 5 | 2 | 10:13 | Eisenhower | Kalinowski | Kabel | - | EV |
| 6 | 2 | 3:16 | Eisenhower | Kalinowski | Persichetti | - | SH |
| 7 | 3 | 10:21 | PHN | Axsom | Hayes | - | EV |
| 8 | 3 | 7:#7 | PHN | Axsom | Dewey | MacNeil | PP |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 7 | 10 | 5 | 22 |
| Port Huron Northern | 6 | 2 | 7 | 15 |
Game #23: Eisenhower: 4 - DeLaSalle: 5
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 13:46 | DLS | Hutek | Vitale | Sandzik | EV |
| 2 | 1 | 7:47 | Eisenhower | Thoel | Kalinowski | Valentage | EV |
| 3 | 1 | 4:13 | Eisenhower | Sluka | Thoel | Colzani | EV |
| 4 | 1 | 2:27 | DLS | Yizze | Jakubik | DeStefanis | EV |
| 5 | 3 | 13:04 | DLS | Jacques | Jakubik | Kulczycki | EV |
| 6 | 3 | 11:33 | Eisenhower | Valentage | Kalinowski | - | EV |
| 7 | 3 | 6:09 | DLS | Vitale | Hutek | Sandzik | EV |
| 8 | 3 | 3:13 | DLS | Sandzik | Kulczycki | Burger | EV |
| 9 | 3 | :20 | Eisenhower | Valentage | Thoel | - | PP |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 6 | 7 | 6 | 19 |
| DeLaSalle | 15 | 5 | 7 | 27 |
Game #22: Eisenhower: 4 - Davison: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:18 | Eisenhower | Colzani | - | - | EV |
| 2 | 1 | 7:20 | Davison | Labar | R. Welch | Green | EV |
| 3 | 1 | 3:55 | Eisenhower | Kalinowski | May | Valentage | EV |
| 4 | 1 | 2:02 | Davison | Carrier | Welch | Marengo | EV |
| 5 | 2 | 5:43 | Davison | R. Welch | Carrier | B. Welch | EV |
| 6 | 2 | 3:08 | Davison | Carrier | R. Welch | B. Welch | SH |
| 7 | 3 | 13:13 | Eisenhower | Scott | Kabel | - | EV |
| 8 | 3 | 6:41 | Eisenhower | Bousson | Nowaczewski | Hazzard | PP |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 4 | 5 | 8 | 17 |
| Davison | 7 | 7 | 13 | 27 |
Game #21: Eisenhower: 4 - Utica: 5
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 4:27 | Utica | Cardinal | Dasin | Bronszewski | EV |
| 2 | 1 | 4:03 | Utica | Bronszewski | Couchman | - | EV |
| 3 | 1 | 2:27 | Utica | Roberts | - | - | PP |
| 4 | 1 | :48 | Eisenhower | Colzani | May | - | EV |
| 5 | 2 | 14:08 | Utica | Cardinal | Dasin | Strong | EV |
| 6 | 3 | 14:03 | Eisenhower | Quell | Valentage | - | PP |
| 7 | 3 | 13:05 | Eisenhower | Kalinowski | Sluka | - | PP |
| 8 | 3 | 11:18 | Utica | Burke | - | - | PP |
| 9 | 3 | 2:52 | Eisenhower | Valentage | Kalinowski | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 13 | 6 | 14 | 33 |
| Utica | 9 | 5 | 5 | 19 |
Game #20: Eisenhower: 3 - St Clair Shores: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 12:06 | SCS | Zasucha | Austin | Firchau | EV |
| 2 | 2 | 2:03 | Eisenhower | Scott | Valentage | Kabel | PP |
| 3 | 2 | :01 | SCS | Zasucha | Rutkowski | Austin | EV |
| 4 | 3 | 14:05 | Eisenhower | Kalinowski | - | - | EV |
| 5 | 3 | 1:25 | SCS | Gwozdz | Hentrich | Stepanenko | EV |
| 6 | 3 | :10 | Eisenhower | Thoel | Valentage | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 4 | 10 | 9 | 23 |
| St Clair Shores | 6 | 6 | 3 | 15 |
Game #19: Eisenhower: 3 - Ann Arbor Pioneer: 5
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 14:42 | Eisenhower | Thoel | Valentage | - | EV |
| 2 | 1 | 4:44 | Eisenhower | Valentage | Thoel | Kalinowski | PP |
| 3 | 1 | 3:59 | Eisenhower | Nowaczewski | Wilczynski | - | EV |
| 4 | 2 | 2:23 | AAP | Roberts | Child | Thomas | EV |
| 5 | 3 | 9:07 | AAP | Riley | Weintroub | - | EV |
| 6 | 3 | 5:56 | AAP | Cook | Domino | Mitchell | EV |
| 7 | 3 | 3:35 | AAP | Weintraub | Powers | Riley | EV |
| 8 | 3 | :01 | AAP | Cook | Shea | - | empty net |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 5 | 8 | 25 |
| Ann Arbor Pioneer | 6 | 6 | 4 | 16 |
Game #18: Eisenhower: 10 - Chippewa Valley: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 14:33 | Eisenhower | Valentage | Kalinowski | Howell | EV |
| 2 | 1 | 3:06 | Eisenhower | Colzani | Persichetti | May | EV |
| 3 | 2 | 10:41 | Eisenhower | Kalinowski | Thoel | Valentage | EV |
| 4 | 2 | 10:09 | Chippewa | Pelky | - | - | EV |
| 5 | 2 | 8:55 | Eisenhower | Nowaczewski | Bousson | - | EV |
| 6 | 2 | 7:53 | Eisenhower | Kalinowski | Thoel | Valentage | EV |
| 7 | 2 | 7:05 | Eisenhower | Valentage | Kalinowski | Thoel | EV |
| 8 | 2 | 4:09 | Eisenhower | Thoel | Kalinowski | Valentage | EV |
| 9 | 2 | :45 | Chippewa | Pelky | White | Beverin | PP |
| 10 | 3 | 6:45 | Eisenhower | Colzani | May | Howell | EV |
| 11 | 3 | 6:18 | Eisenhower | Kalinowski | Valentage | - | EV |
| 12 | 3 | 1:11 | Eisenhower | Scott | - | - | PP |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 11 | 17 | 11 | 39 |
| Chippewa Valley | 9 | 3 | 0 | 12 |
Game #17: Eisenhower: 9 - Romeo: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 7:06 | Romeo | Whalin | - | - | PP |
| 2 | 1 | 3:13 | Eisenhower | Kalinowski | Valentage | - | EV |
| 3 | 2 | 12:09 | Eisenhower | Colzani | Veselinovski | Kabel | PP |
| 4 | 2 | 10:39 | Eisenhower | Kalinowski | Valentage | Scott | PP |
| 5 | 2 | 10:03 | Eisenhower | Valentage | Kalinowski | - | EV |
| 6 | 2 | 9:02 | Eisenhower | Colzani | Kabel | - | EV |
| 7 | 2 | 7:37 | Eisenhower | Thoel | Kalinowski | - | PP |
| 8 | 2 | 1:56 | Eisenhower | Veselinovski | Valentage | Wilczynski | EV |
| 9 | 3 | 6:15 | Romeo | Binroth | Whalin | - | PP |
| 10 | 3 | 3:52 | Romeo | Hawkins | Hansen | - | PP |
| 11 | 3 | 3:28 | Eisenhower | Valentage | Kalinowski | Thoel | EV |
| 12 | 3 | 3:00 | Eisenhower | Kalinowski | Valentage | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 11 | 18 | 10 | 39 |
| Romeo | 6 | 5 | 6 | 17 |
Game #16: Eisenhower: 11 - Port Huron: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 10:45 | Eisenhower | Scott | Valentage | - | PP |
| 2 | 1 | 8:21 | Eisenhower | Kalinowski | Thoel | Valentage | PP |
| 3 | 1 | 4:44 | Eisenhower | Kalinowski | - | - | SH |
| 4 | 1 | 2:50 | Eisenhower | Wilczynski | Nowaczewski | - | EV |
| 5 | 1 | 2:02 | Eisenhower | Sluka | Colzani | - | EV |
| 6 | 1 | 1:17 | Eisenhower | Kalinowski | Valentage | Howell | EV |
| 7 | 2 | 12:41 | Port Huron | Lynch | Jowett | Allen | EV |
| 8 | 2 | 2:35 | Eisenhower | Thoel | Howell | - | EV |
| 9 | 3 | 9:45 | Eisenhower | Howell | Nowaczewski | Thoel | EV |
| 10 | 3 | :28 | Eisenhower | Thoel | Kalinowski | - | EV |
| 11 | 3 | :28 | Eisenhower | Valentage | Kalinowski | Thoel | EV |
| 12 | 3 | :28 | Eisenhower | Valentage | - | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 14 | 10 | 12 | 36 |
| Port Huron | 3 | 2 | 2 | 7 |
Game #15: Eisenhower: 6 - Stoney Creek: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 8:01 | Eisenhower | Hazzard | Nowaczeski | Wilczynski | EV |
| 2 | 1 | 6:20 | Eisenhower | Sluka | May | Colzani | EV |
| 3 | 1 | 2:15 | Eisenhower | Kalinowski | Veselinovski | Valentage | EV |
| 4 | 2 | 13:35 | Eisenhower | Kabel | May | - | EV |
| 5 | 2 | 11:21 | Stoney | Antoski | Skinner | - | PP |
| 6 | 2 | 10:37 | Eisenhower | May | Sluka | Colzani | EV |
| 7 | 2 | 1:42 | Eisenhower | Scott | Thoel | Kalinowski | EV |
| 8 | 3 | 4:35 | Stoney | Lapid | Reid | - | EV |
| 9 | 3 | 2:43 | Stoney | Craig | - | - | EV |
| 10 | 3 | :28 | Stoney | Goryl | - | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 16 | 15 | 5 | 36 |
| Stoney Creek | 3 | 3 | 5 | 11 |
Game #14: Eisenhower: 5 - Port Huron: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 13:31 | Eisenhower | May | Kalinowski | Valentage | EV |
| 2 | 2 | 7:41 | Port Huron | Allen | Duncan | - | PP |
| 3 | 2 | 2:22 | Eisenhower | Kalinowski | Thoel | Valentage | EV |
| 4 | 3 | 5:10 | Eisenhower | Scott | Kalinowski | May | EV |
| 5 | 3 | 3:05 | Eisenhower | Valentage | - | - | EV |
| 6 | 3 | 2:04 | Eisenhower | Sluka | - | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 15 | 10 | 22 | 47 |
| Port Huron | 3 | 3 | 1 | 7 |
Game #13: Eisenhower: 6 - Birmingham: 0
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 4:07 | Eisenhower | Colzani | Sluka | - | EV |
| 2 | 1 | 2:04 | Eisenhower | Hazzard | Bousson | - | EV |
| 3 | 3 | 11:20 | Eisenhower | Kalinowski | Valentage | Quell | EV |
| 4 | 3 | 8:22 | Eisenhower | Valentage | May | Kalinowski | PP |
| 5 | 3 | 4:45 | Eisenhower | Colzani | Persichetti | Kalinowski | SH |
| 6 | 3 | 2:20 | Eisenhower | Hazzard | Bousson | Wilczynski | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 11 | 15 | 10 | 26 |
| Birmingham | 6 | 7 | 5 | 18 |
Game #12: Eisenhower: 6 - Marysville: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 5:15 | Marysville | Webster | Heiser | - | EV |
| 2 | 1 | 4:47 | Eisenhower | Kalinowski | Valentage | May | EV |
| 3 | 2 | 13:18 | Eisenhower | Valentage | Persichetti | May | PP |
| 4 | 2 | 8:05 | Marysville | Gonzales | Meacham | - | PP |
| 5 | 2 | 6:42 | Eisenhower | Sluka | Scott | Hazzard | EV |
| 6 | 2 | 2:03 | Eisenhower | Valentage | May | - | PP |
| 7 | 3 | 13:25 | Eisenhower | Hazzard | Sluka | Colzani | EV |
| 8 | 3 | 4:47 | Eisenhower | Kalinowski | - | - | SH |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 16 | 12 | 40 |
| Marysville | 3 | 3 | 3 | 9 |
Game #11: Eisenhower: 5 - St Clair: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 9:34 | St Clair | Furstenau | Hunter | Mauk | EV |
| 2 | 1 | 1:23 | St Clair | Frantz | Westrick | - | EV |
| 3 | 1 | 1:00 | St Clair | Hunter | Cronenworth | - | PP |
| 4 | 2 | 11:23 | Eisenhower | Veselinovski | Valentage | Thoel | PP |
| 5 | 2 | 4:05 | Eisenhower | Colzani | Kalinowski | Nowaczeski | PP |
| 6 | 3 | 11:06 | Eisenhower | Scott | May | Colzani | EV |
| 7 | 3 | 6:22 | St Clair | Hunter | Belanger | Furstenau | EV |
| 8 | 3 | 5:58 | Eisenhower | Scott | Howell | Thoel | EV |
| 9 | 3 | 1:52 | Eisenhower | Kalinowski | Valentage | Thoel | PP |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 9 | 12 | 11 | 32 |
| St Clair | 9 | 3 | 5 | 17 |
Game #10: Eisenhower: 10 - Stevenson: 0
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:19 | Eisenhower | May | Thoel | Valentage | EV |
| 2 | 1 | 8:49 | Eisenhower | Valentage | Thoel | May | EV |
| 3 | 1 | 4:03 | Eisenhower | Scott | Persichetti | - | EV |
| 4 | 1 | 3:31 | Eisenhower | Thoel | May | Valentage | EV |
| 5 | 2 | 13:33 | Eisenhower | Thoel | Valentage | - | EV |
| 6 | 2 | 12:03 | Eisenhower | Wilczynski | Kalinowski | Kabel | PP |
| 7 | 2 | 11:40 | Eisenhower | Scott | Howell | - | EV |
| 8 | 2 | 9:28 | Eisenhower | Valentage | May | - | EV |
| 9 | 2 | 5:26 | Eisenhower | May | Valentage | Kabel | EV |
| 10 | 2 | 2:29 | Eisenhower | Valentage | May | Thoel | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 19 | 26 | - | 45 |
| Stevenson | 3 | 3 | - | 6 |
Game #9: Eisenhower: 7 - Romeo: 5
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 10:25 | Eisenhower | Kalinowski | Veselinowski | - | SH |
| 2 | 1 | 9:45 | Romeo | Whalin | Rogowski | - | PP |
| 3 | 1 | 7:56 | Eisenhower | Thoel | May | Valentage | EV |
| 4 | 1 | 1:35 | Eisenhower | Valentage | May | - | PP |
| 5 | 1 | 1:17 | Eisenhower | Valentage | May | Veselinovski | EV |
| 6 | 1 | 1:02 | Eisenhower | Sluka | Colzani | Scott | EV |
| 7 | 2 | 14:40 | Romeo | Soulliere | Binroth | Mudel | EV |
| 8 | 2 | 9:55 | Eisenhower | May | Howell | - | EV |
| 9 | 2 | 5:39 | Romeo | Soulliere | Hansen | Hutchinson | SH |
| 10 | 2 | 1:13 | Romeo | Soulliere | - | - | PS |
| 11 | 2 | 0:01 | Eisenhower | Sluka | Quell | Kalinowski | EV |
| 12 | 3 | 9:57 | Romeo | Hansen | Hutchinson | Tabenske | PP |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 25 | 13 | 8 | 46 |
| Romeo | 5 | 6 | 9 | 20 |
Game #8: Eisenhower: 6 - St Clair Shores: 6
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 9:18 | Eisenhower | Sluka | Kalinowski | Scott | EV |
| 2 | 1 | 8:16 | SCS | Gwozdz | Hentrich | - | EV |
| 3 | 1 | 5:59 | SCS | Gwozdz | Firchau | - | PP |
| 4 | 1 | 5:27 | SCS | Firchau | Kreger | Hentrich | EV |
| 5 | 2 | 14:48 | Eisenhower | Kalinowski | Colzani | Veselinovski | EV |
| 6 | 2 | 10:33 | Eisenhower | Kalinowski | Sluka | Colzani | EV |
| 7 | 2 | 8:19 | SCS | Rutkowski | Austin | Bitonti | PP |
| 8 | 2 | 3:52 | Eisenhower | Kalinowski | Veselinovski | - | PP |
| 9 | 3 | 11:08 | Eisenhower | Thoel | Quell | Scott | PP |
| 10 | 3 | 5:26 | SCS | Kreger | Stepanenko | - | PP |
| 11 | 3 | 4:58 | SCS | Stepanenko | Hentrich | Gwozdz | EV |
| 12 | 3 | 2:37 | Eisenhower | Kalinowski | Sluka | Scott | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 11 | 7 | 28 |
| SCS | 6 | 8 | 10 | 24 |
Game #7: Eisenhower: 4 - Port Huron Northern: 7
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:16 | PHN | Thompson | - | - | PS |
| 2 | 1 | 4:23 | Eisenhower | Colzani | May | Quell | PP |
| 3 | 2 | 14:46 | Eisenhower | Kalinowski | Valentage | - | EV |
| 4 | 2 | 13:31 | PHN | Massobrio | Schwanz | Dewey | PP |
| 5 | 2 | 9:57 | Eisenhower | Kalinowski | Colzani | - | EV |
| 6 | 2 | 8:09 | PHN | McDonald | Axsom | - | PP |
| 7 | 3 | 14:40 | PHN | Turnbull | Axsom | Macneil | EV |
| 8 | 3 | 11:21 | PHN | Dewey | Farr | - | EV |
| 9 | 3 | 6:11 | PHN | Axsom | Dewey | - | PP |
| 10 | 3 | 2:57 | Eisenhower | Valentage | Kabel | - | EV |
| 11 | 3 | 0:01 | PHN | Comstock | - | - | PP/EN |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 9 | 13 | 34 |
| PHN | 5 | 8 | 9 | 22 |
Game #6: Eisenhower: 6 - St Clair: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 14:23 | Eisenhower | Thoel | Valentage | Bousson | EV |
| 2 | 1 | 5:57 | Eisenhower | Colzani | Sluka | May | EV |
| 3 | 1 | 3:50 | St Clair | Furstenau | LaParl | Hunter | EV |
| 4 | 2 | 8:01 | Eisenhower | May | Kalinowski | - | EV |
| 5 | 3 | 12:20 | Eisenhower | Colzani | May | Kalinowski | EV |
| 6 | 3 | 7:40 | Eisenhower | Nowaczeski | Sluka | Kabel | EV |
| 7 | 3 | 4:47 | Eisenhower | Colzani | May | - | SH |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 9 | 11 | 18 | 38 |
| St Clair | 6 | 2 | 5 | 13 |
Game #5: Eisenhower: 2 - Stoney Creek: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 8:47 | Eisenhower | Kalinowski | Colzani | - | PP |
| 2 | 2 | 11:23 | Stoney | Reid | Cosgrove | - | PP |
| 3 | 2 | 3:06 | Stoney | McEachern | Scipione | - | EV |
| 4 | 3 | 0:09 | Eisenhower | Scott | Kalinowski | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 9 | 8 | 29 |
| Stoney Creek | 9 | 7 | 3 | 19 |
Game #4: Eisenhower: 5 - Marysville: 0
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| - | - | 0:00 | - | - | - | - | - |
| - | - | 0:00 | - | - | - | - | - |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | - | - | - | - |
| - | - | - | - | - |
Game #3: Eisenhower: 3 - Alpena: 0
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 13:24 | Eisenhower | Valentage | Quell | - | PP |
| 2 | 1 | 6:44 | Eisenhower | Sluka | Hazzard | Bousson | EV |
| 3 | 3 | 11:59 | Eisenhower | Kalinowski | May | Colzani | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 10 | 11 | 10 | 31 |
| Alpena | 1 | 3 | 1 | 5 |
Game #2: Eisenhower: 5 - Northville: 4 (2ot)
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 14:19 | Eisenhower | Valentage | Nowaczeski | Thoel | - |
| 2 | 1 | 1:06 | Eisenhower | Sluka | Hazzard | Veselinovski | - |
| 3 | 2 | 12:42 | Northville | Wales | Uetz | Mohacsi | - |
| 4 | 2 | 10:44 | Eisenhower | Valentage | Scott | - | - |
| 5 | 2 | 7:50 | Northville | Mohacsi | Uetz | - | - |
| 6 | 2 | 5:28 | Northville | Mohacsi | Storey | Uetz | - |
| 7 | 2 | 3:14 | Northville | Fick | Wales | Uetz | - |
| 8 | 3 | 7:58 | Eisenhower | Persichetti | Veselinovski | Kalinowski | - |
| 9 | 5 | 6:44 | Eisenhower | Kalinowski | May | - | - |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | 4th | 5th | TOT |
| Eisenhower | - | - | - | - | ||
| Northville | - | - | - | - |
Game #1: Eisenhower: 3 - Chippewa Valley: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 2:39 | Chippewa | Pelky | Beverin | Schave | EV |
| 2 | 2 | 11:03 | Eisenhower | Thoel | Valentage | - | EV |
| 3 | 2 | 0:15 | Eisenhower | Kalinowski | Colzani | Veselinowski | PP |
| 4 | 3 | 0:06 | Eisenhower | Kalinowski | - | - | EN |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 10 | 16 | 13 | 39 |
| Chippewa Valley | 4 | 1 | 3 | 8 |