2008-09 EISENHOWER EAGLES GAME DETAILS
Game #24: Eisenhower: 6 - Utica Ford II: 3
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 9:29 | Utica Ford II | Beckwell | Alexandrowicz | Gammicchia | PP |
| 2 | 1 | 7:28 | Eisenhower | Yizze | Schultz | Marcil | EV |
| 3 | 1 | 4:46 | Eisenhower | Warner | Chovich | Persha | PP |
| 4 | 2 | 10:56 | Eisenhower | J. VanSlembrouck | Schwager | - | PP |
| 5 | 2 | 9:26 | Eisenhower | Czarnik | Timpf | - | EV |
| 6 | 2 | 7:10 | Utica Ford II | Gammicchia | - | - | EV |
| 7 | 2 | 6:49 | Eisenhower | Maloney | Warner | - | EV |
| 8 | 3 | :54 | Utica Ford II | Beckwell | Hautala | - | EV |
| 9 | 3 | :29 | Eisenhower | Yizze | Persha | - | EV |
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 21 | 9 | 42 |
| Utica Ford II | 5 | 4 | 4 | 13 |
In Goal: Rothstein
Game #23: Eisenhower: 3 - Walled Lake Northern: 5
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 11:43 | Walled Lake N | Lemon | Schwartz | Hellebuyck | EV |
| 2 | 2 | 4:32 | Walled Lake N | Elkins | Smith | Musto | EV |
| 3 | 2 | 1:28 | Eisenhower | J. VanSlembrouck | Maloney | - | EV |
| 4 | 2 | :40 | Walled Lake N | Walters | Elkins | Luzynski | EV |
| 5 | 3 | 12:46 | Eisenhower | Maloney | Whitson | Warner | PP |
| 6 | 3 | 7:27 | Walled Lake N | Elkins | Murphy | Smith | PP |
| 7 | 3 | 1:46 | Eisenhower | Nimtz | Czarnik | Warner | EV |
| 8 | 3 | :20 | Walled Lake N | Elkins | - | - | EN |
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 4 | 12 | 11 | 27 |
| Walled Lake Northern | - | - | - | 43 |
In Goal: Onaga 11 12 10 33
Game #22: Eisenhower: 8 - Warren Mott: 0
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 14:33 | Eisenhower | Warner | Graves | Methven | EV |
| 2 | 1 | 13:05 | Eisenhower | Timpf | Persha | - | EV |
| 3 | 1 | 10:54 | Eisenhower | Whitson | Czarnik | - | SH |
| 4 | 1 | 6:42 | Eisenhower | Maloney | Whitson | Czarnik | EV |
| 5 | 1 | 5:23 | Eisenhower | J. VanSlembrouck | Kalinowski | Huber | PP |
| 6 | 1 | :46 | Eisenhower | N. VanSlembrouck | Havrilla | Methven | EV |
| 7 | 2 | 13:44 | Eisenhower | Persha | Marcil | - | EV |
| 8 | 2 | 10:28 | Eisenhower | Persha | Nimtz | - | SH |
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 22 | 9 | - | 31 |
| Warren Mott | 3 | 4 | - | 7 |
In Goal: Rothstein (1st period) - Onaga (2nd period)
Game #21: Eisenhower: 3 - Stevenson: 3
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 6:12 | Stevenson | Dougherty | Zyvon | Belfy | PP |
| 2 | 1 | 4:29 | Eisenhower | J. Vanslembrouck | Kalinowski | Graves | EV |
| 3 | 1 | 2:19 | Stevenson | Zyvon | Goonis | DeMarti | EV |
| 4 | 2 | 5:35 | Eisenhower | Timpf | Nimtz | - | PP |
| 5 | 3 | 1:07 | Stevenson | DeMarti | Dougherty | Belfy | EV |
| 6 | 3 | :25 | Eisenhower | Maloney | Kalinowski | Whitson | EV |
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 7 | 14 | 9 | 30 |
| Stevenson | 8 | 7 | 12 | 27 |
In Goal: Bommarito
Game #20: Eisenhower: 3 - Stevenson: 4
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:18 | Stevenson | Shier | Zyvon | DeMarti | EV |
| 2 | 2 | 12:39 | Stevenson | Weiss | Barnes | - | EV |
| 3 | 2 | 10:03 | Eisenhower | Maloney | Persha | Marcil | EV |
| 4 | 2 | 9:20 | Stevenson | Zyvon | Parker | Gregorich | EV |
| 5 | 2 | 4:58 | Eisenhower | Maloney | Warner | Persha | PP |
| 6 | 3 | 8:43 | Stevenson | Gregorich | Branthoover | - | PP |
| 7 | 3 | 2:15 | Eisenhower | Whitson | Huber | - | EV |
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 9 | 10 | 16 | 35 |
| Stevenson | 8 | 6 | 4 | 18 |
In Goal: Onaga
Game #19: Eisenhower: 8 - Utica Ford II: 0
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 5:15 | Eisenhower | Warner | - | - | PP |
| 2 | 3 | 14:17 | Eisenhower | Warner | Maloney | Czarnik | EV |
| 3 | 3 | 10:53 | Eisenhower | Whitson | Warner | Maloney | EV |
| 4 | 3 | 9:50 | Eisenhower | Warner | Maloney | - | EV |
| 5 | 3 | 8:53 | Eisenhower | Huber | Persha | - | EV |
| 6 | 3 | 7:36 | Eisenhower | Yizze | Schwager | Marcil | EV |
| 7 | 3 | 2:52 | Eisenhower | J. VanSlembrouck | N. VanSlembrouck | - | SH |
| 8 | 3 | 1:46 | Eisenhower | Maloney | - | - | SH |
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 15 | 11 | 38 |
| Utica Ford II | 5 | 6 | 1 | 12 |
In Goal: Onaga
Game #18: Eisenhower: 4 - L'Anse Creuse: 1
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 3:15 | L'Anse Creuse | Wiggins | Treppa | - | EV |
| 2 | 1 | :46 | Eisenhower | Maloney | Persha | Warner | EV |
| 3 | 2 | 13:24 | Eisenhower | Warner | Whitson | Nimtz | EV |
| 4 | 2 | 14:24 | Eisenhower | Persha | Methven | - | EV |
| 5 | 3 | 12:54 | Eisenhower | Warner | Timpf | - | SH |
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 7 | 7 | 8 | 22 |
| L'Anse Creuse | 8 | 6 | 5 | 19 |
In Goal: Rothstein
Game #17: Eisenhower: 9 - Romeo: 2
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:54 | Eisenhower | Whitson | Maloney | Marcil | EV |
| 2 | 1 | 7:08 | Eisenhower | Robertson | Huber | Nimtz | PP |
| 3 | 1 | 5:15 | Romeo | Soulliere | Rice | Lanski | PP |
| 4 | 2 | 13:11 | Eisenhower | Czarnik | Havrilla | - | PP |
| 5 | 2 | 4:07 | Eisenhower | Huber | Warner | Nimtz | EV |
| 6 | 2 | 3:48 | Eisenhower | Schultz | N. VanSlembrouck | - | EV |
| 7 | 3 | 11:06 | Eisenhower | Kalinowski | Czarnik | - | EV |
| 8 | 3 | 9:14 | Eisenhower | Graves | Persha | - | PP |
| 9 | 3 | 6:05 | Romeo | Bradford | Tiseo | - | EV |
| 10 | 3 | 3:08 | Eisenhower | Warner | Maloney | Whitson | EV |
| 11 | 3 | :03 | Eisenhower | J. VanSlembrouck | Havrilla | - | PP |
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 10 | 8 | 14 | 32 |
| Romeo | 5 | 8 | 2 | 15 |
In Goal: Bommarito
Game #16 Eisenhower: 0 - L'Anse Creuse North: 2
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 12:00 | LCN | Tyll | Ludeman | - | PP |
| 2 | 1 | 5:28 | LCN | Davis | Orlando | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 7 | 4 | 11 | 22 |
| L'Anse Creuse North | 6 | 4 | 4 | 14 |
In Goal: Onaga
Game #15 Eisenhower: 5 - L'Anse Creuse: 1
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 13:17 | L'Anse Creuse | Wiggins | - | - | EV |
| 2 | 2 | 8:20 | Eisenhower | Robertson | Methven | Czarnik | SH |
| 3 | 2 | 2:39 | Eisenhower | Kalinowski | Havrilla | Timpf | SH |
| 4 | 3 | 13:34 | Eisenhower | Whitson | Maloney | - | PP |
| 5 | 3 | 8:26 | Eisenhower | Kalinowski | Timpf | - | EV |
| 6 | 3 | :31 | Eisenhower | Kalinowski | Timpf | Yizze | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 5 | 6 | 10 | 21 |
| L'Anse Creuse | 3 | 6 | 4 | 13 |
In Goal: Rothstein
Game #14 Eisenhower: 4 - Utica: 3
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 3:48 | Eisenhower | Maloney | Whitson | - | EV |
| 2 | 2 | 2:07 | Eisenhower | Maloney | Timpf | Kalinowski | EV |
| 3 | 2 | :31 | Eisenhower | Warner | Maloney | Whitson | PP |
| 4 | 3 | 6:52 | Utica | Fata | Jetts | Piccirllo- | PP |
| 5 | 3 | 3:14 | Utica | Piccirllo | Drenchko | Johnson | EV |
| 6 | 3 | 2:00 | Utica | Weyland | Schwarzkoff | Burke | EV |
| 7 | 3 | :16 | Eisenhower | Warner | Whitson | Maloney | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 8 | 12 | 8 | 28 |
| Utica | 2 | 4 | 8 | 14 |
In Goal: Bommarito
Game #13 Eisenhower: 3 - Warren-Sterling: 1
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 6:21 | Eisenhower | Warner | Czarnik | - | EV |
| 2 | 2 | 5:24 | Warren-Sterling | Merola | DiPaulo | Miller | EV |
| 3 | 2 | 4:44 | Eisenhower | Chovich | Methven | Huber | EV |
| 4 | 3 | 9:06 | Eisenhower | Robertson | - | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 6 | 16 | 11 | 33 |
| Warren-Sterling | 5 | 10 | 7 | 22 |
In Goal: Rothstein
Game #12 Eisenhower: 8 - Fraser: 0
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 10:30 | Eisenhower | Whitson | Maloney | Czarnik | PP |
| 2 | 2 | 13:11 | Eisenhower | Maloney | Whitson | - | EV |
| 3 | 2 | 11:20 | Eisenhower | Robertson | Methven | Schwager | EV |
| 4 | 2 | 4:14 | Eisenhower | Kalinowski | Graves | Persha | PP |
| 5 | 2 | 2:59 | Eisenhower | N VanSlembrouck | J VanSlembrouck | - | EV |
| 6 | 2 | 2:41 | Eisenhower | J VanSlembrouck | Schultz | Chovich | EV |
| 7 | 3 | 6:28 | Eisenhower | Whitson | Chovich | - | PP |
| 8 | 3 | 2:18 | Eisenhower | Persha | Graves | Robertson | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 14 | 6 | 32 |
| Fraser | 7 | 2 | 7 | 16 |
In Goal: Bommarito
Game #11 Eisenhower: 2 - St Clair Shores: 5
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 10:55 | Eisenhower | Huber | J. Vanslembrouck | N. VanSlembrouck | EV |
| 2 | 1 | 6:15 | St Clair Shores | Shafer | Lauw | - | EV |
| 3 | 1 | :37 | St Clair Shores | Morgan | Rutkowski | - | EV |
| 4 | 2 | 13:32 | St Clair Shores | Shafer | - | - | EV |
| 5 | 3 | 10:04 | Eisenhower | Timpf | Nimtz | Persha | EV |
| 6 | 3 | 9:39 | St Clair Shores | Singleton | Shafer | Tijerina | PP |
| 7 | 3 | :14 | St Clair Shores | Morgan | - | - | EN |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 4 | 2 | 9 | 15 |
| St Clair Shores | 9 | 8 | 7 | 24 |
In Goal: Onaga
Game #10 Eisenhower: 4 - Stevenson: 4
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 8:04 | Stevenson | Demarti | - | - | EV |
| 2 | 1 | 3:21 | Eisenhower | Whitson | Warner | Maloney | EV |
| 3 | 1 | 3:08 | Stevenson | Dougherty | Parker | Paul | EV |
| 4 | 2 | 13:02 | Eisenhower | Timpf | Maloney | - | PP |
| 5 | 3 | 12:53 | Stevenson | Demarti | Gregorich | - | EV |
| 6 | 3 | 4:27 | Eisenhower | Robertson | Persha | Timpf | EV |
| 7 | 3 | 1:50 | Eisenhower | Timpf | Robertson | - | EV |
| 8 | 3 | :11 | Stevenson | Demarti | Zyvon | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 8 | 6 | 26 |
| Stevenson | 4 | 8 | 8 | 20 |
In Goal: Rothstein
Game #9: Eisenhower: 6 - Romeo: 3
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:04 | Eisenhower | Maloney | Nimtz | - | EV |
| 2 | 1 | 8:16 | Eisenhower | Maloney | Persha | Whitson | EV |
| 3 | 2 | 12:09 | Eisenhower | Schultz | Havrilla | - | EV |
| 4 | 2 | 7:02 | Romeo | Bradford | Lanski | Kelsey | EV |
| 5 | 2 | :15 | Eisenhower | J. VanSlembrouck | Robertson | Persha | EV |
| 6 | 3 | 8:47 | Eisenhower | Maloney | Warner | Chovich | PP |
| 7 | 3 | 7:21 | Romeo | Rice | - | - | EV |
| 8 | 3 | 6:34 | Romeo | Grifka | Turner | - | EV |
| 9 | 3 | 2:49 | Eisenhower | Robertson | Chovich | Methven | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 5 | 8 | 7 | 20 |
| Romeo | 4 | 7 | 8 | 19 |
In Goal: Bommarito
Game #8: Eisenhower: 2 - L'Anse Creuse North: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 10:25 | LCN | Davis | West | Tyll | EV |
| 2 | 2 | 8:25 | LCN | Ficorelli | Glowe | Rentz | EV |
| 3 | 2 | 3:44 | Eisenhower | Warner | - | - | EV |
| 4 | 3 | 9:13 | LCN | West | Davis | Tyll | EV |
| 5 | 3 | :50 | Eisenhower | Maloney | Warner | Whitson | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 8 | 16 | 36 |
| L'Anse Creuse North | 12 | 4 | 9 | 25 |
In Goal: Onaga
Game #7: Eisenhower: 4 - Warren-Sterling: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 4:41 | Eisenhower | Warner | Maloney | Whitson | PP |
| 2 | 1 | 3:46 | Eisenhower | Yizze | Kalinowski | Nimtz | EV |
| 3 | 2 | 12:05 | Warren-Sterling | Ross | Pomaville | - | EV |
| 4 | 2 | 10:01 | Eisenhower | Warner | Havrilla | Whitson | PP |
| 5 | 3 | :09 | Eisenhower | Warner | - | - | EN |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 13 | 8 | 7 | 28 |
| Warren-Sterling | 4 | 7 | 7 | 18 |
In Goal: Rothstein
Game #6: Eisenhower: 2 - Troy: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 2:59 | Eisenhower | Maloney | Warner | Whitson | EV |
| 2 | 2 | :17 | Eisenhower | Whitson | Maloney | - | PP |
| 3 | 3 | 7:34 | Troy | Hamilton | Jarvis | Fichter | PP |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 14 | 9 | 9 | 32 |
| Troy | 4 | 9 | 1 | 14 |
In Goal: Onaga
Game #5: Eisenhower: 5 - Warren Mott: 0
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 1:31 | Eisenhower | Huber | - | - | EV |
| 2 | 2 | 7:42 | Eisenhower | Nimtz | Persha | Kalinowski | EV |
| 3 | 2 | 7:34 | Eisenhower | Methven | Kalinowski | - | EV |
| 4 | 2 | 5:50 | Eisenhower | N VanSlembrouck | Havrilla | Timpf | EV |
| 5 | 3 | 1:03 | Eisenhower | Ognjanovski | Huber | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 8 | 18 | 8 | 34 |
| Warren Mott | 0 | 2 | 8 | 10 |
In Goal: Bommarito
Game #4: Eisenhower: 5 - Bay Area Thunder: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 5:58 | Eisenhower | Timpf | Warner | - | EV |
| 2 | 1 | 4:47 | Eisenhower | Persha | J. VanSlembrouck | - | EV |
| 3 | 1 | 1:55 | Eisenhower | Kalinowski | Huber | Nimtz | EV |
| 4 | 1 | :35 | Eisenhower | J. VanSlembrouck | Schwager | - | EV |
| 5 | 2 | 2:36 | Eisenhower | Warner | Maloney | - | EV |
| 6 | 3 | 13:26 | Thunder | Horner | Preston | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 15 | 13 | 5 | 33 |
| Bay Area Thunder | 3 | 7 | 13 | 23 |
In Goal: Onaga
Game #3: Eisenhower: 6 - Warren-Sterling: 2
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:08 | Eisenhower | Schwager | Whitson | - | EV |
| 2 | 1 | 7:00 | Eisenhower | Marcil | J. VanSlembrouck | Schultz | EV |
| 3 | 1 | 3:17 | Eisenhower | Huber | Kalinowski | Timpf | EV |
| 4 | 2 | 5:33 | Warren-Ster | Miller | Reno | Kozey | EV |
| 5 | 3 | 9:03 | Eisenhower | Timpf | Warner | Nimtz | EV |
| 6 | 3 | 4:23 | Eisenhower | Yizze | Robertson | - | EV |
| 7 | 3 | 3:47 | Warren-Ster | Merola | Dimarco | - | EV |
| 8 | 3 | 2:12 | Eisenhower | Schultz | Methven | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 13 | 10 | 11 | 34 |
| Warren-Sterling | 3 | 8 | 8 | 19 |
In Goal: Rothstein
Game #2: Eisenhower: 6 - St Clair: 3
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 5:21 | Eisenhower | Maloney | Persha | Whitson | EV |
| 2 | 1 | 4:56 | St Clair | Frantz | Ciaciuch | Lanzi | PP |
| 3 | 1 | 2:27 | Eisenhower | Warner | Graves | - | EV |
| 4 | 1 | 2:20 | Eisenhower | Whitson | Warner | Persha | EV |
| 5 | 1 | :07 | Eisenhower | Warner | Maloney | - | EV |
| 6 | 2 | 8:57 | Eisenhower | Whitson | Graves | Warner | EV |
| 7 | 3 | 5:12 | Eisenhower | Robertson | Schwager | - | EV |
| 8 | 3 | 3:09 | St Clair | Weidenbach | Ciaciuch | DeDeckere | EV |
| 9 | 3 | 2:42 | St Clair | DeDeckere | - | - | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 14 | 13 | 12 | 39 |
| St Clair | 11 | 3 | 6 | 20 |
In Goal: Onaga
Game #1: Eisenhower: 7 - Utica Ford II: 6
| GOAL | PRD | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 13:06 | Eisenhower | Robertson | - | - | SH |
| 2 | 1 | 12:02 | Utica Ford II | Hautala | Beckwell | Gammichia | PP |
| 3 | 1 | 9:13 | Utica Ford II | Quick | Venettis | Young | EV |
| 4 | 1 | 8:42 | Utica Ford II | Hautala | - | - | EV |
| 5 | 1 | 7:33 | Utica Ford II | La Hood | Graham | - | EV |
| 6 | 1 | :15 | Eisenhower | Maloney | Yizze | - | EV |
| 7 | 2 | 12:50 | Eisenhower | J. VamSlembrouck | Kalinowski | - | EV |
| 8 | 2 | 12:16 | Eisenhower | Robertson | Yizze | - | EV |
| 9 | 2 | 11:17 | Eisenhower | Schultz | Persha | - | EV |
| 10 | 2 | 6:42 | Utica Ford II | La Hood | Maisonneure | Graham | EV |
| 11 | 2 | 3:21 | Utica Ford II | Gammichia | Alexandrowicz | Hautala | PP |
| 12 | 2 | 2:06 | Eisenhower | Timpf | Schwager | N. VamSlembrouck | EV |
| 13 | 3 | 2:40 | Eisenhower | Maloney | - | - | PS |
x
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 13 | 14 | 7 | 34 |
| Utica Ford II | 7 | 7 | 7 | 21 |
In Goal: Rothstein (replaced by Bommarito at 7:33 of 1st period)