2008-09 EISENHOWER HOCKEY PLAYER STATS
2008-09 Season Info Links: Roster Schedule Scores Photo Gallery
Click here to go back to main "Prior Seasons" page.
Click here to view Game Details
NBR
|
PLAYER
NAME
|
GAMES PLAYED |
GOALS |
ASSISTS |
TOTAL POINTS |
PENALTY MINUTES |
|
1 |
Adam Rothstein | 9 | ||||
| 2 | Jimmy Graves | 24 | 1 | 6 | 7 | 8:00 |
| 3 | Sebastian Schwager | 24 | 1 | 6 | 7 | 26:00 |
| 4 | Adam Nimtz | 22 | 2 | 10 | 12 | 47:00 |
| 5 | James Czarnik | 24 | 2 | 8 | 10 | 8:00 |
| 7 | Nolan Schultz | 24 | 4 | 3 | 7 | 8:00 |
| 8 | Mike Marcil | 18 | 1 | 5 | 6 | 8:00 |
| 9 | Ryan Persha | 24 | 5 | 17 | 22 | 24:00 |
| 10 | Justin Whitson | 23 | 11 | 16 | 27 | 6:00 |
| 11 | Elliott Timpf | 24 | 8 | 9 | 17 | 2:00 |
| 13 | Will Methven | 24 | 1 | 8 | 9 | 8:00 |
| 14 | Tony Yizze | 22 | 5 | 3 | 8 | 13:00 |
| 16 | Dan Havrilla | 23 | 7 | 7 | 6:00 | |
| 17 | Ryan Chovich | 23 | 1 | 5 | 6 | 8:00 |
| 19 | Ryan Kalinowski | 24 | 6 | 9 | 15 | 12:00 |
| 21 | Ryan Maloney | 23 | 19 | 16 | 35 | 12:00 |
| 22 | Ryan Huber | 23 | 5 | 6 | 11 | 4:00 |
| 25 | Joe Warner | 23 | 18 | 15 | 33 | 6:00 |
| 30 | Everet Bommarito | 7 | ||||
| 31 | John Onaga | 10 | ||||
| 51 | Greg Robertson | 24 | 9 | 4 | 13 | 2:00 |
| 88 | Nick VanSlembrouck | 24 | 3 | 4 | 7 | 6:00 |
| 93 | Jacob VanSlembrouck | 24 | 10 | 4 | 14 |
Goalies:
NBR
|
PLAYER
NAME
|
GAMES | MINS |
WIN |
LOSS |
TIE |
SHUT OUTS |
GOALS AGAINST |
GAA |
SAVES |
SAVE % |
| 1 | Adam Rothstein | 9 | 337.5 | 7 | 0 | 1 | 1 | 18 | 2.40 | 131 | .879 |
| 30 | Everet Bommarito | 7 | 305.5 | 6 | 0 | 1 | 2 | 13 | 1.91 | 105 | .890 |
| 31 | John Onaga | 10 | 418 | 4 | 5 | 0 | 1 | 23 | 2.48 | 173 | .883 |