2009-10 EISENHOWER HOCKEY PLAYER STATS
Click here to view Game Details
(Stats are posted for a game when Game Detail is posted for a game).
NBR
|
PLAYER
NAME
|
GAMES PLAYED |
GOALS |
ASSISTS |
TOTAL POINTS |
PENALTY MINUTES |
| 4 | Adam Nimtz | 27 | 4 | 18 | 22 | 44 |
| 5 | James Czarnik | 28 | 10 | 10 | 15 | |
| 8 | Jeff Morey | 26 | 2 | 5 | 7 | 63 |
| 9 | Kyle McCuen | 28 | 4 | 8 | 12 | 8 |
| 10 | Justin Whitson | 28 | 10 | 19 | 29 | 20 |
| 12 | Eric Macciomei | 28 | 1 | 5 | 6 | 4 |
| 13 | Nick VanSlembrouck | 28 | 6 | 12 | 18 | 12 |
| 14 | Tony Yizze | 28 | 2 | 6 | 8 | 10 |
| 17 | Ryan Chovich | 27 | 2 | 5 | 7 | 10 |
| 18 | Brad Bird | 26 | 12 | 6 | 18 | 20 |
| 19 | Ryan Kalinowski | 18 | 11 | 7 | 18 | 4 |
| 21 | Ryan Maloney | 28 | 29 | 23 | 52 | 8 |
| 23 | Jonny Ognjanovski | 26 | 8 | 7 | 15 | 8 |
| 27 | Mike Walter | 27 | 7 | 18 | 25 | 46 |
| 30 | Everet Bommarito | 13 | 1 | 1 | ||
|
33 |
Erik Rodak | 15 | 4 | |||
| 44 | Matt Rodgers | 28 | 13 | 11 | 24 | 32 |
| 91 | Eric Simurdiak | 24 | 5 | 3 | 8 | 8 |
| 1 | Tyler Wakefield | 1 | ||||
| 2 | Shane Czarnik | 1 | ||||
| 6 | Connor Leskiw | 2 | ||||
| 15 | Pat Hayford | 1 | 1 | 1 | ||
| 25 | Jacob Ulicny | 2 | 2 | |||
| 26 | Chris Antonucci | 2 | 1 | 1 | 2 | |
| 47 | Zach Halloran | 23 | 10 | 8 | 18 | 4 |
| 66 | Bryan Kolpacke | 2 | 2 | |||
| 81 | Anthony Rots | 3 | 2 | 2 | ||
| 83 | Jacob Schmidt | 22 | 8 | 5 | 13 | 8 |
| 89 | Aaron Schneider | 2 | ||||
| 92 | David Menendez | 1 | 1 | 1 | 2 | |
| -- | TOTALS: | -- | 131 | 177 | 308 | 324 |
Goalies:
NBR
|
PLAYER
NAME
|
GAMES | MINS |
WIN |
LOSS |
TIE |
SHUT OUTS |
GOALS AGAINST |
GAA |
SAVES |
SAVE % |
| 30 | Everet Bommarito | 13 | 559 | 9 | 3 | 3 | 22 | 1.77 | 209 | .905 | |
| 33 | Erik Rodak | 15 | 656 | 12 | 3 | 1 | 38 | 2.61 | 257 | .871 | |
|
1 |
Tyler Wakefield |
1 |
51 |
1 |
2 | 1.76 | 13 | .867 |
|
GAA |
- Goals Against Average |
(GAA = (Goals Against * 45) / Minutes Played) |
|
| Save % | - Save Percentage | (SV% = Saves / (Saves + Goals Against)) |
* penalty minutes not reflected for 2/6 Farmington Unified game
* shots on goal not reflected for 3/6 Lake Orion game