2009-10 EISENHOWER JV HOCKEY GAME DETAILS
Game #23: Eisenhower: 3 - Lake Orion: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 13:54 | Eisenhower | Golonka | Ulicny | Hansen | EV |
| 2 | 2 | 10:04 | Eisenhower | Schneider | Morey | -- | EV |
| 3 | 2 | 6:26 | Eisenhower | M. Leskiw | -- | -- | EV |
| 4 | 2 | 1:18 | Lake Orion | Knight | Howey | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 10 | 12 | 8 | 30 |
| Lake Orion | 5 | 6 | 4 | 15 |
In Goal: Wakefield
Game #22: Eisenhower: 6 - Dakota: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 12:38 | Dakota | Pemberton | Gilbert | -- | EV |
| 2 | 1 | 10:14 | Dakota | Buono | Earnest | -- | SH |
| 3 | 1 | 9:49 | Eisenhower | Antonucci | Rots | Casali | PP |
| 4 | 1 | 2:15 | Eisenhower | Rots | -- | -- | SH |
| 5 | 1 | 1:02 | Eisenhower | Antonucci | -- | -- | PP |
| 6 | 2 | 13:17 | Eisenhower | Hansen | C. Leskiw | -- | EV |
| 7 | 2 | 9:34 | Dakota | Fleur | Greaves | Farley | EV |
| 8 | 2 | 5:13 | Dakota | Farley | Connor | -- | EV |
| 9 | 2 | 1:07 | Eisenhower | Rots | -- | -- | PP |
| 10 | 3 | 6:44 | Eisenhower | Snow | -- | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 6 | 10 | 9 | 25 |
| Dakota | 8 | 6 | 7 | 21 |
In Goal: Wakefield
Game #21: Eisenhower: 4 - Birmingham United: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 6:27 | Eisenhower | Antonucci | Rots | -- | EV |
| 2 | 1 | 1:58 | Eisenhower | Golonka | Menendez | Snow | EV |
| 3 | 2 | 10:26 | Eisenhower | Stewart | Morey | Snow | EV |
| 4 | 2 | 4:09 | Eisenhower | Casali | Antonucci | -- | EV |
| 5 | 3 | 8:52 | BU | Sean | -- | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 12 | 10 | 9 | 31 |
| Birmingham United | 9 | 7 | 10 | 26 |
In Goal: Wakefield
Game #20: Eisenhower: 3 - Farmington: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 13:09 | Eisenhower | Hansen | Casali | -- | EV |
| 2 | 1 | 4:25 | Farmington | Hickey | Papacharal | -- | EV |
| 3 | 2 | 6:02 | Eisenhower | Casali | Ulicny | -- | PP |
| 4 | 2 | :06 | Eisenhower | Antonucci | Morey | --- | EV |
| 5 | 3 | 1:10 | Farmington | Hickey | Manzo | -- | PP |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 5 | 7 | 7 | 19 |
| Farmington | 4 | 4 | 3 | 11 |
In Goal: Dziwanowski
Game #19: Eisenhower: 3 - Birmingham United: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 7:09 | Eisenhower | Snow | Stewart | -- | SH |
| 2 | 1 | 6:11 | Eisenhower | Antonucci | Di Pirro | -- | EV |
| 3 | 2 | 6:00 | BU | Jeremiah | Sean | -- | EV |
| 4 | 2 | 3:35 | Eisenhower | M. Leskiw | Szymanski | Di Pirro | EV |
| 5 | 3 | 11:32 | BU | Drake | Kenneth | Conor | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 3 | 9 | 10 | 22 |
| Birmingham United | 13 | 4 | 5 | 22 |
In Goal: Wakefield
Game #18: Eisenhower: 9 - Walled Lake Central: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 10:25 | WLC | 21 | -- | -- | EV |
| 2 | 1 | 10:13 | Eisenhower | Rots | Antonucci | -- | EV |
| 3 | 1 | 9:11 | Eisenhower | C. Leskiw | Antonucci | -- | EV |
| 4 | 1 | 9:43 | Eisenhower | Schneider | Hayford | Menendez | EV |
| 5 | 1 | 1:15 | Eisenhower | Antonucci | Rots | -- | EV |
| 6 | 1 | :59 | Eisenhower | Szymanski | Menendez | -- | EV |
| 7 | 2 | 9:19 | Eisenhower | Di Pirro | Snow | -- | EV |
| 8 | 2 | 5:40 | Eisenhower | M. Leskiw | Di Pirro | -- | EV |
| 9 | 2 | 1:55 | Eisenhower | Golonka | Menendez | Di Pirro | EV |
| 10 | 3 | 14:04 | Eisenhower | Morey | Ulicny | Hansen | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 13 | 9 | 4 | 26 |
| Walled Lake Central | 1 | 2 | -- | 3 |
In Goal: Dziwanowski (mercy with 14:04 left in 3rd period)
Game #17: Eisenhower: 6 - Dakota: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 9:16 | Eisenhower | Stewart | Golonka | Antonucci | EV |
| 2 | 1 | 4:39 | Dakota | Farley | Scanlon | Greaves | EV |
| 3 | 2 | 10:48 | Eisenhower | Antonucci | Rots | Casali | EV |
| 4 | 2 | 6:45 | Eisenhower | Hayford | -- | -- | EV |
| 5 | 3 | 9:14 | Eisenhower | Antonucci | Szymanski | Rots | EV |
| 6 | 3 | 5:53 | Dakota | Twist | Gilbert | -- | EV |
| 7 | 3 | 2:50 | Eisenhower | M. Leskiw | Golonka | -- | EV |
| 8 | 3 | :48 | Eisenhower | Antonucci | M. Leskiw | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 11 | 10 | 11 | 32 |
| Dakota | 6 | 1 | 2 | 9 |
In Goal: Wakefield
Game #16: Eisenhower: 3 - Lake Orion: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 8:50 | Eisenhower | Schneider | C. Leskiw | Morey | EV |
| 2 | 1 | 4:02 | Eisenhower | Snow | Casali | -- | EV |
| 3 | 2 | 13:32 | Lake Orion | Bannigan | Latshaw | Vanek | EV |
| 4 | 2 | 11:32 | Eisenhower | Casali | Kolpacke | C. Leskiw | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 9 | 6 | 6 | 21 |
| Lake Orion | 6 | 3 | 6 | 15 |
In Goal: Dziwanowski
Game #15: Eisenhower: 4 - DeLaSalle: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 5:30 | Eisenhower | Szymanski | Rots | Antonucci | EV |
| 2 | 1 | 2:33 | DLS | Ratkowski | Ruch | -- | SH |
| 3 | 1 | :41 | Eisenhower | Antonucci | Rots | Casali | EV |
| 4 | 3 | 12:31 | Eisenhower | Rots | Casali | Antonucci | PP |
| 5 | 3 | 10:45 | DLS | 14 | 3 | -- | SH |
| 6 | 3 | 1:06 | Eisenhower | Golonka | -- | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 9 | 6 | 6 | 21 |
| DLS | 6 | 3 | 6 | 15 |
In Goal: Wakefield
Game #14: Eisenhower: 1 - Stoney Creek: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 10:07 | Stoney | Woodruff | -- | -- | EV |
| 2 | 1 | 5:20 | Stoney | Zuelch | Adams | Harvey | EV |
| 3 | 3 | 8:35 | Eisenhower | Casali | Kolpacke | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 9 | 6 | 12 | 27 |
| Stoney Creek | 6 | 3 | 6 | 15 |
In Goal: Wakefield
Game #13: Eisenhower: 6 - Farmington: 2
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 9:20 | Eisenhower | Snow | -- | -- | EV |
| 2 | 1 | 7:04 | Eisenhower | Golonka | Szymanski | M. Leskiw | EV |
| 3 | 2 | 13:06 | Eisenhower | Antonucci | Casali | Di Pirro | EV |
| 4 | 2 | 6:33 | Farmington | 44 | 55 | 26 | PP |
| 5 | 2 | 1:47 | Eisenhower | Antonucci | Casali | Rots | EV |
| 6 | 2 | 1:18 | Eisenhower | Antonucci | Casali | Rots | EV |
| 7 | 3 | 10:35 | Farmington | 20 | 95 | -- | EV |
| 8 | 3 | 4:09 | Eisenhower | Di Pirro | Dziwanowski | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 11 | 6 | 7 | 24 |
| Farmington | 2 | 8 | 3 | 13 |
In Goal: Dziwanowski
Game #12: Eisenhower: 3 - Rochester United: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 12:37 | Eisenhower | Schmidt | -- | -- | PP |
| 2 | 1 | 1:58 | Eisenhower | Casali | Antonucci | -- | EV |
| 3 | 3 | 11:37 | Rochester | Collins | Bowery | -- | EV |
| 4 | 3 | 2:54 | Eisenhower | Schmidt | Schneider | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 11 | 11 | 9 | 31 |
| Rochester | 4 | 1 | 5 | 10 |
In Goal: Wakefield
Game #11: Eisenhower: 8 - L'Anse Creuse North: 0
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 8:21 | Eisenhower | Rots | Casali | Szymanski | EV |
| 2 | 2 | 8:45 | Eisenhower | Schmidt | Snow | Casali | PP |
| 3 | 2 | 5:00 | Eisenhower | Hansen | Kolpacke | Schmidt | EV |
| 4 | 2 | 3:48 | Eisenhower | Hayford | Schneider | -- | SH |
| 5 | 3 | 14:27 | Eisenhower | Schmidt | -- | -- | PP |
| 6 | 3 | 13:36 | Eisenhower | Rots | -- | -- | EV |
| 7 | 3 | 12:07 | Eisenhower | M. Leskiw | -- | -- | EV |
| 8 | 3 | 6:03 | Eisenhower | Schmidt | Menendez | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 19 | 17 | 9 | 45 |
| LCN | 0 | 3 | 0 | 3 |
In Goal: Dziwanowski
Game #10: Eisenhower: 8 - Lake Orion: 0
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 9:09 | Eisenhower | M. Leskiw | Antonucci | Casali | EV |
| 2 | 1 | 5:43 | Eisenhower | Casali | Menendez | -- | PP |
| 3 | 1 | 4:03 | Eisenhower | Schneider | Snow | Czarnik | PP |
| 4 | 1 | 3:34 | Eisenhower | Hayford | Hansen | Golonka | EV |
| 5 | 2 | 14:09 | Eisenhower | C. Leskiw | Schneider | Antonucci | PP |
| 6 | 2 | 9:15 | Eisenhower | Szymanski | Czarnik | -- | SH |
| 7 | 2 | 5:31 | Eisenhower | Szymanski | Di Pirro | -- | PP |
| 8 | 2 | :23 | Eisenhower | Hayford | Czarnik | -- | SH |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 14 | 10 | -- | 24 |
| Lake Orion | 3 | 2 | -- | 5 |
In Goal: Wakefield
Game #9: Eisenhower: 8 - Birmingham United: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 12:57 | Eisenhower | Antonucci | Casali | Rots | EV |
| 2 | 1 | 8:54 | Eisenhower | Antonucci | -- | -- | EV |
| 3 | 1 | :06 | Birmingham | Fortin | Benson | -- | EV |
| 4 | 2 | 10:47 | Birmingham | Susalla | Braun | -- | EV |
| 5 | 2 | 5:21 | Eisenhower | Hayford | Kolpacke | Leskiw | PP |
| 6 | 2 | 4:43 | Eisenhower | Rots | -- | -- | EV |
| 7 | 2 | 4:17 | Birmingham | Braun | Benson | -- | PP |
| 8 | 2 | 2:07 | Eisenhower | Schmidt | -- | -- | EV |
| 9 | 3 | 11:59 | Eisenhower | Schneider | -- | -- | EV |
| 10 | 3 | 11:48 | Eisenhower | Kolpacke | -- | -- | EV |
| 11 | 3 | 4:43 | Eisenhower | Halloran | Schmidt | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 11 | 13 | 11 | 35 |
| Birmingham United | 10 | 5 | 1 | 16 |
In Goal: Dziwanowski
Game #8: Eisenhower: 3 - Farmington: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:50 | Eisenhower | Leskiw | Antonucci | Casali | EV |
| 2 | 3 | 1:57 | Eisenhower | Halloran | Hayford | -- | EV |
| 3 | 3 | :13 | Farmington | Manzo | Caprathee | -- | EV |
| 4 | 3 | :00 | Eisenhower | Antonucci | Menendez | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 8 | 12 | 9 | 29 |
| Farmington | 3 | 7 | 3 | 13 |
In Goal: Wakefield
Game #7: Eisenhower: 0 - DeLaSalle: 4
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:39 | DeLaSalle | Nepi | Tobiczyk | Badalem | PP |
| 2 | 1 | :39 | DeLaSalle | Penrod | Ratkowski | Westrick | PP |
| 3 | 3 | 12:50 | DeLaSalle | Juricny | Lipari | Rush | EV |
| 4 | 3 | 10:37 | DeLaSalle | Juricny | -- | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 6 | 9 | 2 | 17 |
| DeLaSalle | 8 | 3 | 5 | 16 |
In Goal: Dziwanowski
Game #6: Eisenhower: 4 - Rochester United: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 12:39 | Eisenhower | Schmidt | Schneider | -- | EV |
| 2 | 1 | 11:20 | Eisenhower | Halloran | Kolpacke | -- | EV |
| 3 | 2 | 11:09 | Eisenhower | Schmidt | Schneider | -- | EV |
| 4 | 2 | 4:40 | Eisenhower | Kolpacke | Rots | -- | EV |
| 5 | 3 | 14:03 | Rochester | Collins | Longczynski | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 11 | 6 | 10 | 27 |
| Rochester United | 1 | 1 | 4 | 6 |
In Goal: Wakefield
Game #5: Eisenhower: 8 - Walled Lake United: 0
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 12:45 | Eisenhower | Schneider | Czarnik | -- | EV |
| 2 | 1 | 6:05 | Eisenhower | Rots | Schmidt | -- | SH |
| 3 | 1 | 1:03 | Eisenhower | Rots | Casali | Schmidt | EV |
| 4 | 1 | :56 | Eisenhower | Antonucci | Stewart | -- | EV |
| 5 | 2 | 7:51 | Eisenhower | Schmidt | Casali | Kolpacke | EV |
| 6 | 2 | 4:19 | Eisenhower | Rots | Ulicny | -- | EV |
| 7 | 2 | 1:11 | Eisenhower | Rots | Schmidt | -- | EV |
| 8 | 2 | :20 | Eisenhower | Ulicny | -- | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 14 | 13 | -- | 27 |
| Walled Lake United | 3 | 1 | -- | 4 |
In Goal: Wakefield (mercy rule at end of 2nd period)
Game #4: Eisenhower: 4 - Dakota: 0
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 4:48 | Eisenhower | Snow | Golonka | Szymanski | EV |
| 2 | 2 | 5:45 | Eisenhower | Rots | Schmidt | -- | EV |
| 3 | 2 | 2:18 | Eisenhower | Antonucci | Di Pirro | -- | EV |
| 4 | 3 | 6:17 | Eisenhower | Schneider | Czarnik | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 13 | 13 | 12 | 38 |
| Dakota | 3 | 0 | 1 | 4 |
In Goal: Dziwanowski
Game #3: Eisenhower: 6 - Trenton Prep: 3
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 2 | 12:34 | Eisenhower | Szymanski | Menendez | Hayford | EV |
| 2 | 2 | 10:35 | Eisenhower | Leskiw | Casali | Antonucci | PP |
| 3 | 2 | 9:16 | Trenton | Hopersberger | -- | -- | EV |
| 4 | 2 | 5:16 | Eisenhower | Leskiw | -- | -- | EV |
| 5 | 2 | 4:06 | Eisenhower | Schneider | Czarnik | -- | EV |
| 6 | 2 | 2:17 | Eisenhower | Hayford | Antonucci | -- | PP |
| 7 | 3 | 9:33 | Trenton | Hopersberger | Grasso | -- | PP |
| 8 | 3 | :52 | Trenton | Hoffman | Hopersberger | -- | EV |
| 9 | 3 | :31 | Eisenhower | Schneider | Righi | -- | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 8 | 27 | 8 | 43 |
| Trenton Prep | 0 | 7 | 7 | 14 |
In Goal: Wakefield
Game #2: Eisenhower: 11 - Monroe Prep: 1
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 11:49 | Eisenhower | Stewart | -- | -- | SH |
| 2 | 1 | 10:11 | Eisenhower | Stewart | Ulicny | Casali | SH |
| 3 | 1 | 6:02 | Eisenhower | Hayford | Antonucci | Kolpacke | EV |
| 4 | 1 | 4:50 | Eisenhower | Czarnik | -- | -- | EV |
| 5 | 1 | 4:09 | Monroe | Valente | -- | -- | EV |
| 6 | 1 | 1:23 | Eisenhower | Righi | Casali | -- | EV |
| 7 | 2 | 2:35 | Eisenhower | Rots | Casali | Righi | PP |
| 8 | 2 | 1:10 | Eisenhower | Menendez | Golonka | -- | PP |
| 9 | 2 | :27 | Eisenhower | Di Pirro | Snow | Golonka | EV |
| 10 | 3 | 11:30 | Eisenhower | Antonucci | Kolpacke | --- | EV |
| 11 | 3 | 6:04 | Eisenhower | Menendez | Golonka | Ulicny | EV |
| 12 | 3 | 3:24 | Eisenhower | Rots | Di Pirro | Kolpacke | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 15 | 18 | 12 | 45 |
| Monroe Prep | 4 | 0 | 3 | 7 |
In Goal: Dziwanowski
Game #1: Eisenhower: 3 - Stoney Creek: 0
| GOAL | PER | TIME | TEAM | GOAL | ASSIST | ASSIST | STR |
| 1 | 1 | 2:02 | Eisenhower | Schneider- | -- | -- | EV |
| 2 | 2 | 12:02 | Eisenhower | Hansen | Leskiw | Schneider | EV |
| 3 | 3 | 3:56 | Eisenhower | Hayford | Antonucci | Stewart | EV |
xxx
| SHOTS on GOAL | 1st | 2nd | 3rd | TOT |
| Eisenhower | 6 | 12 | 5 | 23 |
| Stoney Creek | 7 | 8 | 5 | 20 |
In Goal: Wakefield