2009-10 EISENHOWER JV HOCKEY PLAYER STATS
Click here to view Game Details
(Stats are posted for a game when Game Detail is posted for a game).
NBR
|
PLAYER
NAME
|
GAMES PLAYED |
GOALS |
ASSISTS |
TOTAL POINTS |
PENALTY MINUTES |
| 1 | Tyler Wakefield | 14 | ||||
| 2 | Shane Czarnik | 18 | 1 | 6 | 7 | 18 |
| 6 | Connor Leskiw | 21 | 5 | 4 | 9 | 37 |
| 7 | Bryan Kolpacke | 17 | 2 | 9 | 11 | 10 |
| 11 | Sawyer Stewart | 17 | 4 | 3 | 7 | 17 |
| 15 | Patrick Hayford | 23 | 8 | 3 | 11 | 4 |
| 16 | Michael Casali | 23 | 6 | 20 | 26 | 28 |
| 20 | Marcus Leskiw | 13 | 6 | 3 | 9 | 20 |
| 22 | Joe Szymanski | 23 | 5 | 5 | 10 | |
| 25 | Jacob Ulicny | 22 | 1 | 6 | 7 | 32 |
|
26 |
Chris Antonucci | 22 | 19 | 14 | 33 | 14 |
| 28 | Chris Di Pirro | 17 | 3 | 8 | 11 | 6 |
| 39 | Alec Dziwanowski | 9 | 1 | 1 | 2 | |
| 40 | Nick Snow | 23 | 5 | 6 | 11 | 16 |
| 43 | Chandler Morey | 21 | 1 | 4 | 5 | 12 |
| 47 | Zach Halloran | 5 | 3 | 3 | ||
| 61 | David Golonka | 23 | 5 | 7 | 12 | 2 |
| 64 | Dane Hansen | 22 | 4 | 3 | 7 | 8 |
| 81 | Anthony Rots | 21 | 14 | 11 | 25 | 14 |
| 83 | Jake Schmidt | 6 | 9 | 6 | 15 | 14 |
| 89 | Aaron Schneider | 21 | 10 | 6 | 16 | 22 |
| 92 | David Menendez | 21 | 2 | 8 | 10 | 44 |
| 93 | ----- | 3 | 1 | 2 | 3 | 2 |
Goalies:
NBR
|
PLAYER
NAME
|
GAMES | MINS |
WIN |
LOSS |
TIE |
SHUT OUTS |
GOALS AGAINST |
GAA |
SAVES |
SAVE % |
| 1 | Tyler Wakefield | 14 | 600 | 13 | 1 | 3 | 20 | 1.5 | 175 | .897 | |
| 39 | Alec Dziwanowski | 9 | 385 | 8 | 1 | 2 | 14 | 1.64 | 75 | .843 |
Key (definitions):
| GAA | - Goals Against Average | (GAA = (Goals Against * 45) / Minutes Played) | |
| SV | - Save Percentage | (SV% = Saves / (Saves + Goals Against)) |